The Karnataka General (Lok Sabha) election results 2019 are out. The general elections in Karnataka were held in two phases – April 18 and April 23. There are 28 Lok Sabha constituencies in the Karnataka. JDS and INC faced the polls with alliance while BJP contested alone.
Sumalatha Ambareesh, an Independent candidate from Mandya, created history in the 2019 election. She is the first independent Lok Sabha candidate to win from Karnataka in 52 years. She was backed by BJP.
In this article, we look at the share percentage of each party, and the consistency wise results of 2019 Karnataka parliament election.
Karnataka Bypolls 2020 For RR Nagar And Sira
All India Lok Sabha 2019 Results
Party | 2019 |
---|---|
BJP | 303 |
BJP+ | 352 |
Congress | 52 |
Congress+ | 91 |
Others | 99 |
Total | 542 |
Karnataka Lok Sabha 2019 Results
Karnataka General (Lok Sabha) Election Results 2019 | 2019 | 2014 |
---|---|---|
BJP+ | 26 | 17 |
Congress | 1 | 9 |
JD(S) | 1 | 2 |
Total | 28 | 28 |
Karnataka Lok Sabha Election 2019 – Consistency-wise Results
PC Name | Winner | Runner Up | Margin |
---|---|---|---|
Bagalkot | Parvatagouda C Gaddigoudar (BJP) | Veena Kashappanavar (INC) | 168,187 |
Bangalore Central | P. C. Mohan (BJP) | Rizwan Arshad (INC) | 70,968 |
Bangalore North | D.V. Sadananda Gowda (BJP) | Krishna Byre Gowda (INC) | 147,518 |
Bangalore Rural | D.K. Suresh (INC) | Ashwat Narain (BJP) | 206,870 |
Bangalore South | Tejaswi Surya LS (BJP) | B.K. Hariprasad (INC) | 206,870 |
Belgaum | Suresh Chanabasappa Angadi (BJP) | Virupakshi S. Sadhunnavar (INC) | 391,304 |
Bellary | Devendrappa (BJP) | U.S. Ugrappa (INC) | 55,707 |
Bidar | Bhagwanth Khuba (BJP) | Eshwar Khandre B. (INC) | 116,834 |
Bijapur | Ramesh Chandappa Jigajinagi (BJP) | Sunitha Chavan (JDS) | 258,038 |
Chamrajanagar | Srinivasa Prasad (BJP) | R. Dhruva Narayana (INC) | 1,817 |
Chikkballapur | B N Bachchegowda (BJP) | Dr. M. Veerappa Moily (INC) | 182,110 |
Chikkodi | Annasaheb Jolle (BJP) | Prakash Hukkeri (INC) | 118,877 |
Chitradurga | A Narayana Swamy (BJP) | B.N. Chandrappa (INC) | 80,178 |
Dakshina Kannada | Nalin Kumar Kateel (BJP) | Mithun Rai (INC) | 274,621 |
Davanagere | Gowdar M Siddeshwara (BJP) | HB Manjappa (INC) | 169,702 |
Dharwad | Pralhad Venkatesh Joshi (BJP) | Vinay Kulkarni (INC) | 205,072 |
Gulbarga | Dr. Umesh Jadhav (BJP) | Mallikarjun Kharge (INC) | 95,452 |
Hassan | Prajwal Revanna (JDS) | A Manju (BJP) | 141,324 |
Haveri | Shivkumar Chanabasappa Udasi (BJP) | D.R. Patil (INC) | 140,882 |
Kolar | S Muniswamy (BJP) | K.H. Muniyappa (INC) | 210,021 |
Koppal | Sanganna Karadi (BJP) | Rajashekhar Hitnal (INC) | 38,397 |
Mandya | Ms. Sumalatha Ambareesh (Independent supported by BJP) | Nikhil Kumaraswamy Gowda (JDS) | 125,876 |
Mysore | Prathap Simha (BJP) | Vijayshankar (INC) | 138,647 |
Raichur | Raja Amresh Nayak (BJP) | B.V. Nayak (INC) | 117,716 |
Shimoga | B Y Raghavendra (BJP) | Madhu Bangarappa (JDS) | 223,360 |
Tumkur | G S Basavaraju (BJP) | H.D. Deve Gowda (JDS) | 13,339 |
Udupi Chikmagalur | Ms. Shobha Karandlaje (BJP) | Pramod Madhwaraj (JDS) | 349,599 |
Uttara Kannada | Anantkumar Hegde (BJP) | Anand Asnotikar (JDS) | 479,649 |
Karnataka Lok Sabha Elections 2019 -Vote Share
The BJP secured the highest vote share since 1984 – 51.38%. In the 1984 Lok Sabha election, INC got 51.6% vote share which is the highest vote share a party could gain in the state.
Below is the detailed break-up of vote share in Karnataka for 2019 Parliament election.
Party | Vote Share % |
---|---|
BJP | 51.38 |
BSP | 1.17 |
CPI | 0.05 |
CPM | 0.05 |
INC | 31.88 |
JD (S) | 9.67 |
NOTA | 0.71 |
SHS | 0.04 |
Others | 5.04 |
Karnataka Lok Sabha Election 2019 – Noteworthy Candidates Who Lost
- Former PM H.D. Deve Gowda (JDS)
- Former CM Dr. M. Veerappa Moily (INC)
- CM Kumaraswamy’s son Nikhil Kumaraswamy Gowda (JDS)
- For CM’s S Bangarappa’s son Madhu Bangarappa (JDS)
- State cabinet minister D.R. Patil
- Rajya Sabha MP B.K Hariprasad ( INC)
- Sittin MLA A Manju (BJP)
2019 Lok Sabha election – Voter Turnout
The 2019 parliament election records the highest voter turn out – highest ever turnout at 67.11%. The voter turnout in 2014 was 65.95 %. Below is a comparison of voter turnout in 2014 and 2019
Voter Turnout Increase- 2014 and 2019 Comparison
State | 2014 Voter Turnout % | 2019 Voter Turnout % | Difference In % Points |
---|---|---|---|
Madhya Pradesh | 61.61 | 71.2 | 9.59 |
Himachal Pradesh | 64.45 | 71.52 | 7.07 |
Kerala | 73.94 | 77.67 | 3.73 |
Jharkhand | 63.82 | 66.83 | 3.01 |
Manipur | 79.75 | 82.69 | 2.94 |
Rajasthan | 63.11 | 65.69 | 2.84 |
Meghalaya | 68.8 | 71.32 | 2.52 |
Lok Sabha Election 2019 – Transgender Voters
According to the 2011 census, India’s transgender person’s population is 4.9 lakh. Below given is the voter turn out for the other category in 2019 Lok Sabha election
- Total Voters registered in the ‘other category’ – 38,325
- Karnataka has over 4,000 other voters while the number is over 1,800 in Maharashtra and 660 in Delhi.
- The highest turnout of transgender voters – 167 in Mumbai (North)
- Bengaluru (North) saw the second highest turnout of other voters -105
VVPAT Counting In Lok Sabha 2019- Things You Must Know
VVPAT (Voter-Verified Paper Audit Trail) can play a key role in this election. 5 VVPATs will be randomly selected and the slips will be counted. This the first parliament election where EVM results will be matched with VVPAT slip. Here is how VVPAT counting done:
- 5 polling stations per assembly constituency will be identified for tallying matching votes with EVMS and VVPATs.
- In case of a mismatch between EVM and VVPAT machine counts, the latter will be held valid
- VVPAT counting will be held in 20,600 of the 10.35 lakh polling stations
- The counting of VVPAT slips will be carried out after 15 rounds counting EVM votes
According to the election commission, the counting process will be delayed due to VVPAT slip counting.
Also See
2019 Lok Sabha Election
- Karnataka Lok Sabha Elections 2019 – Poll Dates And More
- Karnataka Lok Sabha 2019 Candidates List
- Loksabha Elections 2019: Opinion Polls, Exit Polls, Results
- Karnataka Lok Sabha Elections 2019 Voter Turnout
- The Counting Of Votes For Lok Sabha 2019– Everything You Must Know
- 2019 Lok Sabha Elections, Vote Share And Other Interesting Facts
- Women In The Lok Sabha
2004 Lok Sabha To 2018 Assembly Election Results