Assembly Segments and number of Voters | |||
Male | Female | Total | |
Madikeri | 93,776 | 92,487 | 186,263 |
Virajpet | 98,213 | 95,414 | 193,627 |
Piriyapatna | 77,054 | 73,875 | 150,929 |
Hunsur | 96,172 | 92,214 | 188,386 |
Chamundeshwari | 117,785 | 113,664 | 231,449 |
Krishnaraja | 101,376 | 101,499 | 203,875 |
Chamaraja | 106,039 | 104,948 | 210,987 |
Narasimharaja | 105,258 | 106,844 | 212,102 |
Total | 795,673 | 781,945 | 1,577,618 |
For the first time the Wadiyar royal family has chosen not to contest elections.
Performances of Candidates in the last Five LS Polls | |||
Year | Winner | Nearest Rival | Winner’s vote share |
1991 | Chandraprabha Urs (Cong) | Srikantadatta Narasimharaja Wadiyar (BJP-36.52%) | 39.47% |
1996 | Srikantadatta N’raja Wadiyar (Cong) | G T Deve Gowda (JD-33.25%) | 34.82% |
1998 | C H Vijayshankar (BJP) | S Chikkamadu (Cong-29.91%) | 42.10% |
1999 | Srikantadatta N’raja Wadiyar (Cong) | C H Vijayshankar (BJP-36.09%) | 37.58% |
2004 | C H Vijayshankar (BJP) | A S Guruswamy (JDS-32%) | 33.06% |
Community – Wise Vote Bank Of Mysore | ||
Lingayats:2.75 Lakh | Vokkaligas:3 Lakh | Kurubas:1.3 Lakh |
Muslims:1.5 Lakh | Nayakas: 1 Lakh | OBC:2 Lakh |
Brahmins:1.30 Lakh | Dalits:2.2 Lakh | Others:70000 |
PROBLEMS
- Falling coffee prices and increasing problems of the cofee planters
- Rehabilitation of tribals living in forest areas including Nagarhole National Park
- Delay in announcing the tobacco policy by the government
- Infrastructure development to boost tourism