2004 Karnataka assembly election results – everything you must know about the election including the party-wise summary and a comprehensive list of winning candidates from the state. BJP won the most number of seats ( 79). As none of the parties could reach the majority mark of 113 seats, the INC and JDU formed a coalition to rule the state. And this was the first coalition government formed and ruled the state.
Karnataka Assembly Election 2004 Results – Quick Facts
- Total Assembly Seats -224
- The party that won the most seats – Bharatiya Janata Party (BJP) – 79
- Elected CM – Dharam Singh (INC)
Karnataka Assembly Election 2004 Results – Party- wise Summary
Name of the party | Number of seats |
---|---|
Bharatiya Janata Party (BJP) | 79 |
Indian National Congress (INC) | 65 |
Janata Dal (Secular) (JD(S)) | 58 |
Janata Dal (United) (JD(U)) | 5 |
Kannada Chalavali Vatal Paksha (KCVP) | 1 |
Kannada Nadu Party (KNDP) | 1 |
Republican Party of India (RPI) | 1 |
Communist Party of India (Marxist) (CPM) | 1 |
Independent (IND) | 13 |
Total | 224 |
Karnataka Assembly Election 2004 Results -List of Successful Candidates
Constituency | Winner | Closest Rival | Margin |
---|---|---|---|
Afzalpur | Patil M Y(Janata Dal (Secular)) | Malikayya Venkayya Guttedar(Indian National Congress) | 18471 |
Alland | Patil B R(Janata Dal (Secular)) | Guttedar Subhash Rukmayya(Indian National Congress) | 14837 |
Anekal | Mahantappa S Talawar(Independent)(Independent) | Shivanna B(Indian National Congress) | 2167 |
Ankola | Vishveshwar Hegde Kageri(Bharatiya Janata Party) | Shantaram Hegde Shigehalli(Indian National Congress) | 16078 |
Arabhavi | Nagaraj S M(Kannada Naadu Party) | 19450 | |
Arkalgud | Roop Chand(Shivsena) | Manju A(Indian National Congress) | 2939 |
Arsikere | Basavaraju AS(Bharatiya Janata Party) | Siddappa GV(Indian National Congress) | 6449 |
Athani | Laxman Sangappa Savadi(Bharatiya Janata Party) | Dongaragaon Shahajan Ismail(Indian National Congress) | 31324 |
Aurad | Gurupadappa Nagamarapalli(Indian National Congress) | Gundappa Vakil(Janata Dal (Secular)) | 11321 |
Badami | Mahagundappa Kallappa Pattanshetti(Bharatiya Janata Party) | Chimmanakatti Balappa Bhimappa(Indian National Congress) | 19001 |
Bagalkot | Gaddigoudar Parvatagouda Chandanagouda(Bharatiya Janata Party) | Patil R S(Indian National Congress) | 167383 |
Bagepalli | Sreeramareddy G V( Communist Party of India(Marxist)) | Sampangi N(Indian National Congress) | 11135 |
Bagewadi | Manorama Madhwaraj(Bharatiya Janata Party) | Shivaputrappa Channabasappa Malagi(Indian National Congress) | 3698 |
Bailhongal | Jagadish Virupakshi C Matgud(Bharatiya Janata Party) | Koujatagi Mahantesh Shivanand(Indian National Congress) | 11575 |
Baindur | Gopala Poojary K (Indian National Congress) | Lakshminarayana K (Bharatiya Janata Party) | 3252 |
Ballolli | Rathod Rk(Janata Dal (Secular)) | Alugur Hr (raju)(Indian National Congress) | 11042 |
Bannur | Sunitha Veerappa Gowda(Bharatiya Janata Party) | Chikkamada Nayaka(Indian National Congress) | 5663 |
Bantwal | Nagaraja Shetty B(Bharatiya Janata Party) | Ramanatha Rai B(Indian National Congress) | 5926 |
Basavakalyan | Mallikarjun Siddaramappa Khuba (Janata Dal (Secular)) | Basavaraj Patil Attur(Independent) | 7425 |
Basavana-Bagewadi | Shivanand Patil(Indian National Congress) | Bellubbui Sangappa Kallappa(Bharatiya Janata Party) | 3305 |
Basavanagudi | Chandrashekhar K(Indian National Congress) | Subbareddy Kn(Bharatiya Janata Party) | 8320 |
Belgaum | Angadi Suresh Chanabasappa(Bharatiya Janata Party) | Amarsinh Vasantrao Patil(Indian National Congress) | 84753 |
Bellary | Karunakara Reddy G(Bharatiya Janata Party) | Kondaiah K C(Indian National Congress) | 6711 |
Bellavi | Kyatsandra N Rajanna(Janata Dal (Secular)) | Narayana R(Indian National Congress) | 1504 |
Belthangady | Prabhakara Bangera K(Bharatiya Janata Party) | Harish Kumar K(Indian National Congress) | 12821 |
Belur | Kumar Swamy Hk(Janata Dal (Secular)) | Mallesh D(Indian National Congress) | 4949 |
Bethamangala | Venkatamuniyappa Bp(Bharatiya Janata Party) | Narayana Swamy M(Independent) | 547 |
Bhadravathi | B K Sangameshwara(Independent) | M J Appaji(Indian National Congress) | 17431 |
Bhalki | Prakash Khandre(Bharatiya Janata Party) | Ishwar Khandre(Indian National Congress) | 9941 |
Bharamasagara | Anjaneya H(Janata Dal (United)) | Chandrappa M(Indian National Congress) | 16569 |
Bharathinagar | Nirmal Surana(Bharatiya Janata Party) | Alexander J(Indian National Congress) | 4878 |
Bhatkal | Shivanada Naik(Bharatiya Janata Party) | Naik JD(Indian National Congress) | 4170 |
Bidar | Bandeppa Khasempur(Independent) | Syed Zulfekar Hashmi(Independent) | 27235 |
Bijapur | Appasaheb Mallappa Pattanashetty(Bharatiya Janata Party) | Ustad Maheboob Patel Ladlepatel(managuli)(Indian National Congress) | 24033 |
Bilgi | Nirani Murugesh Rudrappa(Bharatiya Janata Party) | Patil J T(Indian National Congress) | 17325 |
Binnypet | Somanna V(Indian National Congress) | Abdul Azeem(Janata Dal (Secular)) | 26920 |
Birur | Dharme Gowda S L(Janata Dal (Secular)) | Mallikarjuna K B(Indian National Congress) | 1133 |
Brahmavar | Jayaprakash Hegde K(Independent) | Pramod Madawaraj(Indian National Congress) | 12173 |
Byadgi | Olekar Nehru Chanabasappa(Bharatiya Janata Party) | Lamani Rudrappa Manappa(Indian National Congress) | 11278 |
Challakere | Sudhakar D(Indian National Congress) | Basavaraj Mandi Mutt(Bharatiya Janata Party) | 27351 |
Chamaraja | Shankarlingegowda Hs(Bharatiya Janata Party) | Nagaraju S(SANDESH NAGARAJU)(Indian National Congress) | 14777 |
Chamarajanagar | Vatal Nagaraj(Kannada Chaluvali Paksha) | Dr Manjula BP(Indian National Congress) | 10483 |
Chamarajapet | Krishna S M(Indian National Congress) | Mukhya Mantri Chandru(Bharatiya Janata Party) | 13482 |
Chamundeswari | Siddaramaiah(Janata Dal (Secular)) | Revanna Siddaiah L(Indian National Congress) | 32345 |
Channagiri | Mahima J Patel(Janata Dal (Secular)) | Vadnal Rajanna(Indian National Congress) | 10683 |
Channapatna | Yogeswara C P(Indian National Congress) | Aswath M C(Janata Dal (Secular)) | 16169 |
Chickpet | Mohan P C(Bharatiya Janata Party) | Perikal M Mallappa(Janata Dal (Secular)) | 2237 |
Chikballapur | Jalappa R L(Indian National Congress) | Ashok Krishnappa(Janata Dal (United)) | 60022 |
Chikkodi | Jigajinagi Ramesh Chandappa(Bharatiya Janata Party) | Ghatage S B(Indian National Congress) | 43492 |
Chikmagalur | Ravi CT(Bharatiya Janata Party) | Sageer Ahmed CR(Indian National Congress) | 24873 |
Chiknaikanahalli | Madhuswamy J C(Janata Dal (United)) | Suresh Babu C B(Janata Dal (Secular)) | 1628 |
Chincholi | Vijanath Patil(Janata Dal (Secular)) | Kailasnath Patil(Indian National Congress) | 5117 |
Chintamani | Dr Sudhakar Mc(Indian National Congress) | Krishna Reddy K M(Bharatiya Janata Party) | 8100 |
Chitapur | Vishwanath Patil Hebbal(Janata Dal (Secular)) | Baburao Basavannappa Chinchansur(Indian National Congress) | 16950 |
Chitradurga | Hanumanthappa N Y(Indian National Congress) | Mudalagiriyappa C P(Bharatiya Janata Party) | 37460 |
Coondapur | Haladi Srinivasa Shetty(Bharatiya Janata Party) | Asok Kumar Hegde G(Indian National Congress) | 19665 |
Davangere | Shamanur Shivashankarappa(Indian National Congress) | Yashawantha Rao(Bharatiya Janata Party) | 22133 |
Deodurg | Alkod Hanumanthappa(Janata Dal (Secular)) | Manappa(Independent) | 13100 |
Devanahalli | Chandranna G(Janata Dal (Secular)) | Muninarasimhaiah(Indian National Congress) | 27331 |
Dharwad | Morey SR(Indian National Congress) | Bellad Chandrakant Gurappa(Bharatiya Janata Party) | 5750 |
Dharwad Rural | Vinay Kulkarni(Independent) | Desai Ab(Janata Dal (United)) | 3230 |
Doddaballapur | Narasimha Swamy J(Indian National Congress) | Krishnappa V(Janata Dal (Secular)) | 13056 |
Gadag | Patil Dr(Indian National Congress) | Sankannavar S B(Bharatiya Janata Party) | 15204 |
Gandhinagar | Dinesh Gundurao(Indian National Congress) | Nagaraj V(Janata Dal (Secular)) | 28268 |
Gandsi | Shivaramu B(Indian National Congress) | Shivalingegowda Km(Janata Dal (Secular)) | 18 |
Gangavathi | Ikbal Ansari(Janata Dal (Secular)) | Srirangadevarayalu(Indian National Congress) | 3442 |
Gokak(ST) | Jaraki Holi Ramesh Laxmanrao(Indian National Congress) | Muttennavar Mallapa Laxman(Bharatiya Janata Party) | 16175 |
Gowribidanur | Shivashankara Reddy NH(Indian National Congress) | Jyothireddy N(Janata Dal (Secular)) | 8025 |
Gubbi | Sreenivasa S R(Independent) | Shivananjappa G S(Janata Dal (Secular)) | 11577 |
Gulbarga | Basawaraj Patil Sedam(Bharatiya Janata Party) | Iqbal Ahmed Saradgi(Indian National Congress) | 57471 |
Guledgud | Moti Hullappa Yamanappa(Janata Dal (Secular)) | Rajashekhar Veeranna Sheelavant(Bharatiya Janata Party) | 1406 |
Gundlupet | Mahadev Prasad Hs(Janata Dal (Secular)) | Nanjappa Hs(Indian National Congress) | 10905 |
Gurmitkal | Mallikarjun Kharge(Indian National Congress) | Akaashi Basavaraj(Janata Dal (Secular)) | 18547 |
Hadagalli | Prakash M P(Janata Dal (Secular)) | Halappa V B(Indian National Congress) | 33786 |
Haliyal | Deshpande Rv(Indian National Congress) | Patil Veerabhadragouda Shivanagowda(Bharatiya Janata Party) | 14209 |
Hanagal | S Umeshkumar(Kannada Naadu Party)(Kannada Naadu Party) | Manohar Tahasildar(Indian National Congress) | 18087 |
Hanur | Parimala Nagappa(Janata Dal (Secular)) | Narendra R(Indian National Congress) | 13013 |
Harapanahalli | Parameshwara Naik P T(Indian National Congress) | Naik M P(Janata Dal (Secular)) | 7994 |
Harihar | Dr Nagappa Y(Indian National Congress) | Shivappa H(Janata Dal (Secular)) | 569 |
Hassan | Prakash Hs(Janata Dal (Secular)) | Rajegowda Km(Indian National Congress) | 27723 |
Haveri | Shivaraj Sajjanar(Bharatiya Janata Party) | Shivannanavar Basavaraj Neelappa(Indian National Congress) | 2196 |
Heggadadevanakote | Venkatesh Mp(Janata Dal (Secular)) | Shivanna M(Indian National Congress) | 12317 |
Hirekerur | Patil B C(Janata Dal (Secular)) | Bannikod Basappa Hanumanthappa(Indian National Congress) | 4990 |
Hiriyur | Manjunath D(Janata Dal (Secular)) | Manjunath Gs(Indian National Congress) | 12439 |
Holalkere | Umapathi A V(Indian National Congress) | Manjunath G S(Independent) | 14443 |
Holehonnur | B L Shankar(Indian National Congress) | Kariyanna(Indian National Congress) | 6302 |
Holenarasipur | Revanna Hd(Janata Dal (Secular)) | Puttaswamy Gowda G(Indian National Congress) | 30583 |
Honnali | Renukacharya Mp(Bharatiya Janata Party) | Shanthanagowda Dgq(Indian National Congress) | 7474 |
Hosadurga | Govindappa B G(Indian National Congress) | Mallikarjuna H C(Janata Dal (United)) | 20728 |
Hosakote | Nagaraju M T B(Indian National Congress) | Bachegowda B N(Janata Dal (Secular)) | 851 |
Hosanagar | Halappa H(Bharatiya Janata Party) | Dr Narayanappa Gd(Indian National Congress) | 16851 |
Hospet | Gaviappa H R(Independent) | Shankara Goud G(Bharatiya Janata Party) | 7703 |
Hubli | Honnalli Jabbarkhan Hayatkhan(Indian National Congress) | Ashok Katwe(Bharatiya Janata Party) | 1816 |
Hubli Rural | Jagadish Shettar(Bharatiya Janata Party) | Anil Kumar Patil(Indian National Congress) | 26536 |
Hukkeri | Shashikant Akkappi Naik(Bharatiya Janata Party) | Umesh Vishwanath Hatti(Indian National Congress) | 827 |
Huliyurdurga | Nagarajaya D(Janata Dal (Secular)) | Ramaswamy Gowda B B(Indian National Congress) | 4742 |
Hulsoor | Rajendra Varma(Bharatiya Janata Party) | Babu Honnanaik(Independent) | 1435 |
Humnabad | Mirajoddin Patel(Janata Dal (Secular)) | Rajshekahar Basawaraj Patil(Indian National Congress) | 2169 |
Hungund | A K Subbaiah(Janata Dal (Secular))(Janata Dal (Secular)) | Kashappanavar Gouramma Shivashankarappa(Indian National Congress) | 18424 |
Hunsur | Deve Gowda Gt(Janata Dal (Secular)) | Chikkamadu S(Indian National Congress) | 14132 |
Huvin-Hippargi | A K Subbaiah(Janata Dal (Secular))(Janata Dal (Secular)) | Patil B S(Indian National Congress) | 6297 |
Indi | Patil Ravikant Shankareppa(Independent) | Patil Bg(halasangi)(Indian National Congress) | 9332 |
Jagalur | Gurusiddanagowda T(Bharatiya Janata Party) | Ashwatha Reddy Gh(Indian National Congress) | 6305 |
Jamkhandi | Siddu Savadi(Bharatiya Janata Party) | Kaluti Ramappa Maleppa(Indian National Congress) | 33321 |
Jayamahal | Roshan Baig(Indian National Congress) | Prof Dr Mumtaz Ali Khan(Bharatiya Janata Party) | 19880 |
Jayanagar | Ramalingareddy(Indian National Congress) | Vijayakumar Vn(Bharatiya Janata Party) | 2650 |
Jewargi | Dharamsingh(Indian National Congress) | Shivalingappa Patil Naribol(Bharatiya Janata Party) | 2731 |
Kadur | Krishnamurthy Km(Janata Dal (Secular)) | Marulasiddappa M(Indian National Congress) | 7289 |
Kagwad | Bharamagouda (raju) Alagouda Kage(Bharatiya Janata Party) | Kiran Kumar Tatyagouda Patil(Indian National Congress) | 3452 |
Kalghatgi | Chikkanagoudra Siddanagouda Ishwaragouda(Bharatiya Janata Party) | Babausab K Kashimanavar(Janata Party) | 1958 |
Kallambella | Kiran Kumar K S(Bharatiya Janata Party) | Jayachandra T B(Indian National Congress) | 17235 |
Kalmala | Muniyappa Muddappa B(Janata Dal (Secular)) | Shankaragouda Harvi(Bharatiya Janata Party) | 3471 |
Kamalapur | U Babu Mogera(Independent) | Ramakrishna G(Indian National Congress) | 4867 |
Kanakagiri | Veerappa Devappa Kesarahatti G(Bharatiya Janata Party) | Mallikarjuna Nagappa M(Indian National Congress) | 5576 |
Kanakapura | Tejashwini See Ramesh(Indian National Congress) | Devegowda H D(Janata Dal (Secular)) | 106000 |
Karkal | Sunil Kumar(Bharatiya Janata Party) | Gopala Bhandari H(Indian National Congress) | 9795 |
Karwar | Gangadhar Nagesh Bhat(Bharatiya Janata Party) | Rane Prabhakar S(Janata Dal (Secular)) | 16232 |
Kaup | Lalaji R Menoon(Bharatiya Janata Party) | Vasanta V Salian(Indian National Congress) | 1390 |
Keragodu | Ramu Hb(Indian National Congress) | Shiva Kumar G B(Janata Dal (Secular)) | 12476 |
Khanapur | Digambar Yashwantrao Patil(Independent) | Patil Vaishali Ashok(Independent) | 368 |
Kiragaval | Nagamani M K(Janata Dal (United)) | Madhu G Madegowda(Indian National Congress) | 15561 |
Kittur | Inamdar Danappagouda Basangouda(Indian National Congress) | Veeranagouda Vasanagouda Patil(Janata Dal (Secular)) | 14705 |
Kolar | Srinivasa Gowda K(Indian National Congress) | Anand M S(Bharatiya Janata Party) | 23751 |
Kolar Gold Fields | Rajendran S(Republic Party of India) | Bhakthavathsalam(ADMK) | 9107 |
Kollegal | Balraj S(Independent) | Jayanna S(Janata Dal (Secular)) | 3328 |
Koppal | Basavaraj Bhimappa Hitnal K(Indian National Congress) | Karadi Sanganna Amarappa(Bharatiya Janata Party) | 5348 |
Koratagere | Chennigappa C(Janata Dal (Secular)) | Veeranna(Janata Dal (United)) | 2994 |
Kottur | Bhagirathi T(Indian National Congress) | Bommanna N T(Janata Dal (Secular)) | 2812 |
Krishnaraj | Somashekar MK(Janata Dal (Secular)) | Ramdas A(Bharatiya Janata Party) | 3394 |
Krishnarajanagar | Mahadeva(Janata Dal (Secular)) | Vishvanath H(Indian National Congress) | 323 |
Krishnarajpet | Krishana(Janata Dal (Secular)) | Chandrashekar KB(Indian National Congress) | 5414 |
Kudligi | Anil Lad H(Bharatiya Janata Party) | Siraj Sheikh(Indian National Congress) | 17181 |
Kumta | Mohan Krishna Shetty(Indian National Congress) | Shashibhushan E Hegde(Bharatiya Janata Party) | 3465 |
Kundgol | Akki Mallikarjunappa Shahadevappa(Janata Dal (United)) | Channabasappa Satyappa Shivalli(Independent) | 4242 |
Kunigal | Ningappa H(Janata Dal (Secular)) | Muddahanumegowda S P(Indian National Congress) | 19090 |
Kurugodu | Suryanarayana Reddy N(Janata Dal (Secular)) | Allam Veerbhadrappa(Indian National Congress) | 19271 |
Kushtagi | Doddanagoud Hanumagouda Patil(Bharatiya Janata Party) | Sharanappa Vakeelaru K(Janata Dal (Secular)) | 9966 |
Lingsugur | Amaregowda Patil Bayyapur(Janata Dal (Secular)) | Anwari Basavaraj Patil(Indian National Congress) | 3626 |
Maddur | Tammanna Dc(Indian National Congress) | Dr. Mahesh Chand M(Bharatiya Janata Party) | 10735 |
Madhugiri | Dr.parameshwar G(Indian National Congress) | Ashok Rajavardhan(Bharatiya Janata Party) | 17213 |
Madikere | Bopaiah Kg(Bharatiya Janata Party) | Mundanda M Nanaiah(Indian National Congress) | 8164 |
Magadi | Balakrishna H C(Janata Dal (Secular)) | Revanna H M(Indian National Congress) | 11276 |
Malavalli | Annadani K(Janata Dal (Secular)) | Somashekar B(Janata Dal (United)) | 11230 |
Malleswaram | Seetharam M R(Indian National Congress) | Dr. Ashwathanarayan C N(Bharatiya Janata Party) | 9777 |
Malur | Colonel ( Dr.) M. P. Dhir(Independent) | Nagaraju A(Indian National Congress) | 26856 |
Mandya | Srinivas M(Indian National Congress) | Dr. S Ramegowda(Janata Dal (Secular)) | 124438 |
Mangalore | D V Sadananda Gowda(Bharatiya Janata Party) | M Veerappa Moily(Indian National Congress) | 33415 |
Manvi | Bosuraju Ns(Indian National Congress) | Gangadhar Nayak(Janata Dal (Secular)) | 10105 |
Mayakonda | Ravindranath S A(Bharatiya Janata Party) | Shekharappa R S(Indian National Congress) | 9097 |
Molakalmuru | Gopal Krishna N Y(Indian National Congress) | Patel G M Thippeswamy(Janata Dal (United)) | 6437 |
Moodabidri | Abhayachandra K(Indian National Congress) | Amaranatha Shetty K(Janata Dal (Secular)) | 2949 |
Muddebihal | Shankara Rao Nadagoudar AC(Indian National Congress) | Deshmukh Vimalabai Jagadevarao(Janata Dal (Secular)) | 2427 |
Mudhol | Karjol Govind Maktappa(Bharatiya Janata Party) | Timmapur Ramappa Balappa(Indian National Congress) | 32942 |
Mudigere | Kumaraswamy MP(Bharatiya Janata Party) | Motamma(Indian National Congress) | 1338 |
Mulbagal | Srinivas R(Janata Dal (Secular)) | Surandra Y(Bharatiya Janata Party) | 15478 |
Mundargi | Patil Shidlinganagouda Shiddanagouda(Indian National Congress) | Dandin B F(Janata Dal (Secular)) | 19216 |
Nagamangala | Chaluvaraya Swamy N (swamy Gouda)(Janata Dal (Secular)) | Shivaramegowda Bs(Independent) | 6087 |
Nanjangud | Jayakumar DT(Janata Dal (Secular)) | Mahadev M(Indian National Congress) | 19585 |
Naragund | Patil C C(Bharatiya Janata Party) | Yavagal B R(Indian National Congress) | 12122 |
Narasimharaja | Tanveer Sait(Indian National Congress) | Maruthi Rao Pawar E(Janata Dal (Secular)) | 24609 |
Navalgund | Dr. Shiriyannavar RB(Bharatiya Janata Party) | Gaddi Kallappa Nagappa(Indian National Congress) | 3839 |
Nelamangala | Anjanamurthy(Indian National Congress) | Guruprasad B(Bharatiya Janata Party) | 4586 |
Nippani | Kakasaheb Panduranga Patil(Indian National Congress) | Joshi Subhashe Shridhar(Bharatiya Janata Party) | 429 |
Pandavapura | Puttaraju C S(Janata Dal (Secular)) | Ravi L D(Indian National Congress) | 1516 |
Parasgad | Mamani Vishwanath Karabasappa(Independent) | Koujalgi Subhash Siddramappa(Indian National Congress) | 1445 |
Pavagada | Thimmarayappa K M(Janata Dal (Secular)) | Venkataramanappa(Indian National Congress) | 8093 |
Periyapatna | Venkatesh K(Janata Dal (Secular)) | Chandre Gowda KS(Indian National Congress) | 8985 |
Puttur | Shakunthala T Shetty(Bharatiya Janata Party) | Sudhakar Shetty N(Indian National Congress) | 11112 |
Raibag | Subhash(Independent) | Laxman Yamanappa Kamble(Indian National Congress) | 10194 |
Raichur | Ahuja Papareddy(Bharatiya Janata Party) | Syed Yasin(Indian National Congress) | 9596 |
Rajajinagar | Narendra Babu N L(Indian National Congress) | Suresh Kumar S(Bharatiya Janata Party) | 4122 |
Ramanagaram | Kumaraswamy H D(Janata Dal (Secular)) | Lingappa C M(Indian National Congress) | 24916 |
Ramdurg | Yadawad Mahadevappa Shivalingappa(Bharatiya Janata Party) | Ashok Mahadevappa Pattan(Indian National Congress) | 25541 |
Ranibennur | Shivanna G(Bharatiya Janata Party) | Koliwad Krishnappa Bhimappa(Indian National Congress) | 16086 |
Ron | Kalakappa Gurushantappa Bandi(Bharatiya Janata Party) | Gurupadagouda Sangagangouda Patil(Indian National Congress) | 8065 |
Sadalga | Prakash Babanna Hukkeri(Indian National Congress) | Annasaheb Shankar Jolle(Bharatiya Janata Party) | 19302 |
Sagar | Gopalakrishna Belur Bk(Bharatiya Janata Party) | Kagodu Thimmappa(Indian National Congress) | 15007 |
Sakleshpur | Vishwanatha Hm(Janata Dal (Secular)) | Shivappa Bb(Indian National Congress) | 21793 |
Sandur | Santhosh S Lad(Janata Dal (Secular)) | Venkatarao Ghorpade(Indian National Congress) | 35544 |
Sankeshwar | Appayagouda Basagouda Patil(Indian National Congress) | Rajendra Malagoda Patil(Bharatiya Janata Party) | 16208 |
Santhemarahalli | Dhruvanarayana R(Indian National Congress) | Krishna Murthy AR(Janata Dal (Secular)) | 1 |
Sathanur | Shivakumar Dk(Indian National Congress) | Vishwanath Dm(Janata Dal (Secular)) | 13928 |
Sedam | Dr Sharanaprakash Rudrappa Patil(Indian National Congress) | Chandrashekar Reddy Deshmukh Madna(Janata Dal (Secular)) | 3011 |
Shahabad | Sunil Vallapure(Bharatiya Janata Party) | Chavan R B(Indian National Congress) | 1018 |
Shahapur | Sharanabasappa Darshanapur(Janata Dal (Secular)) | Shivashekarappagouda Sirwal(Indian National Congress) | 21230 |
Shanthinagar | Raghu S(Bharatiya Janata Party) | Muniswami M(Indian National Congress) | 3483 |
Shiggaon | Sindhura Rajashekar(Independent) | Khadri Syed Ajimpeer Khadar Basha(Indian National Congress) | 840 |
Shikaripur | Yediyurappa BS(Bharatiya Janata Party) | Shekarappa K(Indian National Congress) | 19953 |
Shimoga | Eshwarappa Ks(Bharatiya Janata Party) | Chandrashekarappa Hn | 19249 |
Shirhatti | Gaddadevaramath Gaddayya Shivamurthyya(Indian National Congress) | Ganganna Malleshappa Mahantashettar(Janata Dal (United)) | 2946 |
Shivajinagar | Kattasubramanya Naidu(Bharatiya Janata Party) | Harrys Na(Indian National Congress) | 4373 |
Shorapur | Narashima Nayak (RAJA GOUDA)(Kannada Nadu Party) | Raja Venkatappa Naik(Indian National Congress) | 2875 |
Sidlaghatta | Munishamappa S(Janata Dal (Secular)) | Muniyappa V(Indian National Congress) | 7447 |
Sindgi | Ashok Gurappa Shabadi(Bharatiya Janata Party) | Manguli Halappa Chanaveerappa(Janata Dal (Secular)) | 9050 |
Sindhnoor | Badarli Hampanagouda(Indian National Congress) | Hanumanagouda Amareshappagouda(Janata Dal (Secular)) | 48724 |
Sira | Subbaraya H(Bahujan Samaj Party) | Sreenivasaiah (bhoonahally Seenappa)(Indian National Congress) | 8093 |
Sirsi | Viveknand Vaidya(Bharatiya Janata Party) | Jaiwant Premanand(Indian National Congress) | 14159 |
Siruguppa | Somalingappa M S(Bharatiya Janata Party) | Chedrashekaraiah Tm | 6316 |
Somwarpet | Jivijaya Ba(Indian National Congress) | Appachuranjan(Bharatiya Janata Party) | 2797 |
Sorab | Kumar Bangarappa S(Indian National Congress) | Madhu Bangarappa S(Bharatiya Janata Party) | 1000 |
Sravanabelagola | G S Putte Gowda(Janata Dal (Secular)) | Vijay Kumar H S(Indian National Congress) | 34876 |
Sringeri | Jeevaraj DL(Bharatiya Janata Party) | Chandre Gowda DB(Indian National Congress) | 18221 |
Srinivasapur | Ramesh Kumar K R(Indian National Congress) | Venkatashiva Reddy G K(Bharatiya Janata Party) | 8610 |
Srirangapatna | Vijayalakshmamma Bandisiddegowda(Janata Dal (Secular)) | Nanjundegowda Ks(14 Rajya Ryota Sangha) | 1258 |
Sullia | Angara S(Bharatiya Janata Party) | Dr Raghu B(Indian National Congress) | 17085 |
Surathkal | Krishna Palemar J(Bharatiya Janata Party) | Vijaya Kumar Shetty K(Indian National Congress) | 3312 |
T. Narasipur | Dr Mahadevappa Hc(Janata Dal (Secular)) | Srinivasaiah M(Indian National Congress) | 14257 |
Tarikere | Shivashankarappa T H(Indian National Congress) | Omkarappa H(Bharatiya Janata Party) | 19674 |
Tikota | Patil MB(Indian National Congress) | Rudragoudar Mallangouda Sahebagouda(Janata Dal (United)) | 29234 |
Tiptur | Nanjamari B(Janata Dal (Secular)) | Shadakshari K(Indian National Congress) | 16823 |
Tirthahalli | Araga Jnanendra(Bharatiya Janata Party) | Kimmane Rathnakara(Indian National Congress) | 1375 |
Tumkur | Mallikarjunaiah S(Bharatiya Janata Party) | Jagadeesh D L(Janata Dal (Secular)) | 2351 |
Turuvekere | Krishnappa M T(Janata Dal (Secular)) | Lakshmi Narayana MD(ANNAIAH)(Bharatiya Janata Party) | 9158 |
Uchagaon | Patil Bg(halasangi)(Indian National Congress) | Sambhaji Laxman Patil(Indian National Congress) | 11206 |
Udupi | Raghupati Bhat K(Bharatiya Janata Party) | Sabhapati Ur(Indian National Congress) | 1533 |
Ullal | Fareed UT(Indian National Congress) | Chandrashekar Uchil(Bharatiya Janata Party) | 7348 |
Uttarahalli | Ashok R(Bharatiya Janata Party) | Srinivas M(Janata Dal (Secular)) | 84001 |
Varthur | Krishnappa A(Indian National Congress) | Ashwatha Narayana Reddy(Bharatiya Janata Party) | 13139 |
Vemgal | Krishnabyregowda C B(Indian National Congress) | Srirama S N(Bharatiya Janata Party) | 75359 |
Virajpet | Basavaraju Hd(Bharatiya Janata Party) | Suma Vasanth(Indian National Congress) | 8066 |
Vittal | Padmanabha Kottari(Bharatiya Janata Party) | Ibrahim Km(Indian National Congress) | 391 |
Yadgir | Veer Basawanthreddy Mudnal(Independent) | Dr A B Malakraddy(Indian National Congress) | 11434 |
Yelahanka | Prasanna Kumar B(Indian National Congress) | Munikrishna C(Bharatiya Janata Party) | 14305 |
Yelburga | Basavaraj Rayareddy(Indian National Congress) | Eshanna Gulagannavar(Bharatiya Janata Party) | 5672 |
Also See
- 2018 Karnataka Assembly Election Result
- Karnataka Poll Predictions 2018
- Karnataka Assembly Elections 2108 – Number of Voters in Karnataka
- 2014 Loksabha elections result from Karnataka
- 2013 Assembly Election Results
- 2009 Lok Sabha Elections
- 2004 Lok Sabha Election Results
- 2004 Assembly Election Results
- Karnataka Election Apps – BBMP Launches 4 Android Apps
- Karnataka Assembly Election 2018 – Constituency-wise Results
- Karnataka Poll 2018 Results – Region-wise Breakdown