Karnataka Assembly Election 2018 results were out on May 15 and the election was conducted on May 12th. The elections were held in 222 constituencies. Elections in RR Nagar constituency have been pushed to May 28. The elections in Jayanagar constituency is postponed due to the death of the BJP sitting MLA and contestant B N Vijaykumar. Below is the constituency-wise result of the elections.
Karnataka Assembly Election 2018 – Constituency-wise Results
Constituency Name | Category | Winner 2018 | Party | Votes |
---|---|---|---|---|
Nippani | GEN | Jolle Shashikala Annasaheb | BJP | 87,006 |
Chikkodi-Sadalga | GEN | Ganesh Prakash Hukkeri | INC | 91,467 |
Athani | GEN | Mahesh Iranagouda Kumathalli | INC | 82,094 |
Kagwad | GEN | Shrimant Balasaheb Patil | INC | 83,060 |
Kudachi | (SC) | P.Rajeev | BJP | 67,781 |
Raybag | (SC) | Aihole Duryodhan Mahalingappa | BJP | 67,502 |
Hukkeri | GEN | Umesh Vishwanath Katti | BJP | 83,588 |
Arabhavi | GEN | Balachandra Lakshmanarao Jarakiholi | BJP | 96,144 |
Gokak | GEN | Jarkiholi Ramesh Laxmanrao | INC | 90,249 |
Yemkanmardi | (ST) | Satish. L. Jarkiholi | INC | 73,512 |
Belgaum Uttar | GEN | Anil S Benake | BJP | 79,060 |
Belgaum Dakshin | GEN | Abhay Patil | BJP | 84,498 |
Belgaum Rural | GEN | Laxmi R Hebbalkar | INC | 102,040 |
Khanapur | GEN | Dr. Anjali Hemant Nimbalkar | INC | 36,649 |
Kittur | GEN | Doddagoudar Mahantesh Basavantaray | BJP | 73,155 |
Bailhongal | GEN | Koujalagi. Mahantesh. Shivanand. | INC | 47,040 |
Saundatti yellamma | GEN | Shri Vishwanath Chandrashekhar Mamani | BJP | 62,480 |
Ramdurg | GEN | Mahadevappa Shivalingappa Yadawad | BJP | 68,349 |
Mudhol | GEN | Govind Makthappa Karajol | BJP | 76,431 |
Terdal | GEN | Siddu Savadi | BJP | 87,213 |
Jamkhandi | GEN | Anand Nyamagouda | INC | 39,480 |
Bilgi | GEN | Murugesh Rudrappa Nirani | BJP | 85,135 |
Badami | GEN | Siddaramaiah | INC | 67,599 |
Bagalkot | GEN | Veerabhadrayya (Veeranna) Charantimath | BJP | 85,653 |
Hungund | GEN | Doddanagouda G Patil | BJP | 65,012 |
Muddebihal | GEN | Ameenappa Gouda S Patil (Nadahalli) | BJP | 63,512 |
Devar Hippargi | GEN | Somanagouda B Patil (Sasanur) | BJP | 48,245 |
Basavana Bagevadi | GEN | Shivanand Patil | INC | 58,647 |
Babaleshwar | GEN | Mallanagoud Basanagoud Patil | INC | 98,339 |
Bijapur City | GEN | Basanagoud .R. Patil (Yatnal) | BJP | 76,308 |
Nagthan | (SC) | Devanand Fulasing Chavan | JD(S) | 59,709 |
Indi | GEN | Yashvantharaygouda Vittalagouda Patil | INC | 50,401 |
Sindgi | GEN | Managuli Mallappa Channaveerappa | JD(S) | 70,865 |
Afzalpur | GEN | M Y Patil | INC | 71,735 |
Jevargi | GEN | Ajay Dharam Singh | INC | 68,508 |
Shorapur | (ST) | Narasimhanayak (Rajugouda) | BJP | 104,426 |
Shahapur | GEN | Sharanabasappa Gouda Darshanapur | INC | 78,642 |
Yadgir | GEN | Venkatreddy Mudnal | BJP | 62,227 |
Gurmitkal | GEN | Nagangouda | JD(S) | 79,627 |
Chittapur | (SC) | Priyank Kharge | INC | 69,700 |
Sedam | GEN | Rajkumar Patil | BJP | 80,668 |
Chincholi | (SC) | Dr. Umesh G Jadhav | INC | 73,905 |
Gulbarga Rural | (SC) | Basawaraj Mattimud | BJP | 61,750 |
Gulbarga Dakshin | GEN | Dattatraya C Patil Revoor Appu Gouda | BJP | 64,788 |
Gulbarga Uttar | GEN | Kaneez Fatima | INC | 64,311 |
Aland | GEN | Guttedar Subhash Rukmayya | BJP | 76,815 |
Basavakalyan | GEN | B. Narayanrao | INC | 61,425 |
Humnabad | GEN | Rajshekhar | INC | 74,945 |
Bidar South | GEN | Bandeppa | JD(S) | 55,107 |
Bidar | GEN | Rahim Khan | INC | 73,270 |
Bhalki | GEN | Eshwar Khandre | INC | 84,673 |
Aurad | (SC) | Prabhu Chauhan | BJP | 75,061 |
Raichur Rural | (ST) | Basanagouda Daddal | INC | 66,656 |
Raichur | GEN | Dr. Shivaraj Patil | BJP | 56,511 |
Manvi | (ST) | Raja Venkatappa Nayak | JD(S) | 53,548 |
Devadurga | (ST) | Shivana Gouda Nayak | BJP | 67,003 |
Lingsugur | (SC) | D. S. Hoolageri | INC | 54,230 |
Sindhanur | GEN | Venkatrao Nadagouda | JD(S) | 71,514 |
Maski | (ST) | Pratapgouda Patil | INC | 60,387 |
Kushtagi | GEN | Amaregouda Linganagouda Patil Bayyapur | INC | 87,567 |
Kanakagiri | (SC) | Basavaraj Dadesugur | BJP | 87,735 |
Gangawati | GEN | Paranna Eshwarappa Munavalli | BJP | 67,617 |
Yelburga | GEN | Achar Halappa Basappa | BJP | 79,072 |
Koppal | GEN | K. Raghavendra Basavaraj Hitnal | INC | 98,783 |
Shirahatti | (SC) | Ramappa Sobeppa Lamani | BJP | 91,967 |
Gadag | GEN | Hanamantagouda Krishnagouda Patil | INC | 77,699 |
Ron | GEN | Kalakappa Bandi | BJP | 83,735 |
Nargund | GEN | Chandrakantagouda Channappagouda Patil | BJP | 73,045 |
Navalgund | GEN | Shankar B. Patil Munenakoppa | BJP | 65,718 |
Kundgol | GEN | Channabasappa Sathyappa Shivalli | INC | 64,871 |
Dharwad | GEN | Amrut Ayyappa Desai | BJP | 85,123 |
Hubli-dharwad-East | (SC) | Abbayya Prasad | INC | 77,080 |
Hubli-dharwad-Central | GEN | Jagadish Shettar | BJP | 75,794 |
Hubli-dharwad- West | GEN | Arvind Bellad | BJP | 96,462 |
Kalghatgi | GEN | C M Nimbannavar | BJP | 83,267 |
Haliyal | GEN | Deshpande R.V | INC | 61,577 |
Karwar | GEN | Roopali Santosh Naik | BJP | 60,339 |
Kumta | GEN | Dinakar Keshav Shetty | BJP | 59,392 |
Bhatkal | GEN | Sunil Biliya Naik | BJP | 83,172 |
Sirsi | GEN | Kageri Vishweshwar Hegde | BJP | 70,595 |
Yellapur | GEN | Arabail Hebbar Shivaram | INC | 66,290 |
Hangal | GEN | C M Udasi | BJP | 80,529 |
Shiggaon | GEN | Basavaraj Bommai | BJP | 83,868 |
Haveri | (SC) | Neharu Olekar | BJP | 86,565 |
Byadgi | GEN | Ballary Virupakshappa Rudrappa | BJP | 91,721 |
Hirekerur | GEN | Basavanagouda Patil | INC | 72,461 |
Ranibennur | GEN | R Shankar S/O M Ramachandra | KPJP | 63,910 |
Hadagalli | (SC) | P. T. Parameshwara Naik | INC | 54,097 |
Hagaribommanahalli | (SC) | Bheema Naik L.B.P. | INC | 78,337 |
Vijayanagara | GEN | Anand Singh | INC | 83,214 |
Kampli | (ST) | J N Ganesh | INC | 80,592 |
Siruguppa | (ST) | M.S. Somalingappa | BJP | 82,546 |
Bellary | (ST) | B Nagendra | INC | 79,186 |
Bellary City | GEN | G. Somasekhara Reddy | BJP | 76,589 |
Sandur | (ST) | E Tukaram | INC | 78,106 |
Kudligi | (ST) | N.Y. Gopalakrishna | BJP | 50,085 |
Molakalmuru | (ST) | B. Sreeramulu | BJP | 84,018 |
Challakere | (ST) | T Raghumurthy | INC | 72,874 |
Chitradurga | GEN | G H Thippareddy | BJP | 82,896 |
Hiriyur | GEN | K Poornima | BJP | 77,733 |
Hosadurga | GEN | Gulihatti D Shekar | BJP | 90,562 |
Holalkere | (SC) | M. Chandrappa | BJP | 107,976 |
Jagalur | (ST) | S V Ramachandra | BJP | 78,948 |
Harapanahalli | GEN | G Karunakara Reddy | BJP | 67,603 |
Harihar | GEN | S Ramappa | INC | 64,801 |
Davanagere North | GEN | S.A. Ravindranath | BJP | 76,540 |
Davanagere South | GEN | Shamanur Shivashankarappa | INC | 71,369 |
Mayakonda | GEN | N. Linganna. | BJP | 50,556 |
Channagiri | GEN | K Madalu Virupakshappa | BJP | 73,794 |
Honnali | GEN | M P Renukacharya | BJP | 80,624 |
Shimoga Rural | (SC) | K.B. Ashok Naik | BJP | 69,326 |
Bhadravati | GEN | B.K.Sangameshwara. | INC | 75,722 |
Shimoga | GEN | K.S. Eshwarappa | BJP | 104,027 |
Tirthahalli | GEN | Araga Jnanendra | BJP | 67,527 |
Shikaripura | GEN | B S Yadiyurappa | BJP | 86,983 |
Sorab | GEN | S.Kumara Bangarappa | BJP | 72,091 |
Sagar | GEN | H Halappa Harathalu | BJP | 78,475 |
Byndoor | GEN | B. M. Sukumar Shetty | BJP | 96,029 |
Kundapura | GEN | Halady Srinivas Shetty | BJP | 103,434 |
Udupi | GEN | K Raghupathi Bhat | BJP | 84,946 |
Kapu | GEN | Lalaji .R. Mendon | BJP | 75,893 |
Karkal | GEN | V. Sunil Kumar | BJP | 91,245 |
Sringeri | GEN | T D Rajegowda | INC | 62,780 |
Mudigere | (SC) | M.P.Kumaraswamy | BJP | 58,783 |
Chikmagalur | GEN | C T Ravi | BJP | 70,863 |
Tarikere | GEN | D S Suresh | BJP | 44,940 |
Kadur | GEN | K S Prakash | BJP | 62,232 |
Chiknayakanhalli | GEN | J.C. Madhu Swamy | BJP | 69,612 |
Tiptur | GEN | B.C. Nagesh | BJP | 61,383 |
Turuvekere | GEN | Jayaram A S | BJP | 60,710 |
Kunigal | GEN | Dr H.D. Ranganath | INC | 58,697 |
Tumkur City | GEN | G.B. Jyothi Ganesh | BJP | 60,421 |
Tumkur Rural | GEN | D C Gowrishankar | JD(S) | 82,740 |
Koratagere | (SC) | Dr. G. Parameshwara | INC | 81,598 |
Gubbi | GEN | S R Srinivas (Vasu) | JD(S) | 55,572 |
Sira | GEN | B Sathyanarayana | JD(S) | 74,338 |
Pavagada | (SC) | Venkataramanappa | INC | 72,974 |
Madhugiri | GEN | M.V. Veerabhadraiah | JD(S) | 88,521 |
Gauribidanur | GEN | N.H.Shivashankara Reddy | INC | 69,000 |
Bagepalli | GEN | S.N. Subbareddy(Chinnakayalapalli) | INC | 65,710 |
Chikkaballapur | GEN | Dr. K. Sudhakar | INC | 82,006 |
Sidlaghatta | GEN | V. Muniyappa | INC | 76,240 |
Chintamani | GEN | J K Krishna Reddy | JD(S) | 87,753 |
Srinivaspur | GEN | K R Ramesh Kumar | INC | 93,571 |
Mulbagal | (SC) | H.Nagesh | IND | 74,213 |
Kolar gold field | (SC) | Roopakala.M | INC | 71,151 |
Bangarapet | (SC) | S.N.Narayanaswamy K.M | INC | 70,871 |
Kolar | GEN | K.Srinivasa Gowda | JD(S) | 82,788 |
Malur | GEN | K.Y. Nanjegowda | INC | 75,677 |
Yelahanka | GEN | S.R.Vishwanath | BJP | 120,110 |
K.r.pura | GEN | B.A.Basavaraja | INC | 135,404 |
Byatarayanapura | GEN | Krishna Byregowda | INC | 114,964 |
Yeshvanthapura | GEN | S.T Somashekhar | INC | 115,273 |
Rajarajeshwarinagar | GEN | Munirathna | INC | 25,492 |
Dasarahalli | GEN | R.Manjunatha | JD(S) | 94,044 |
Mahalakshmi Layout | GEN | K. Gopalaiah | JD(S) | 88,218 |
Malleshwaram | GEN | Dr. Ashwath Narayan.C.N. | BJP | 83,130 |
Hebbal | GEN | Suresh B S | INC | 74,453 |
Pulakeshinagar | (SC) | R. Akhanda Srinivasamurthy | INC | 97,574 |
Sarvagnanagar | GEN | Kelachandra Joseph George | INC | 109,955 |
C.V. Raman Nagar | (SC) | S. Raghu | BJP | 58,887 |
Shivajinagar | GEN | R Roshan Baig | INC | 59,742 |
Shanti Nagar | GEN | N A Haris | INC | 60,009 |
Gandhi Nagar | GEN | Dinesh Gundu Rao | INC | 47,354 |
Rajaji Nagar | GEN | S Suresh Kumar | BJP | 56,271 |
Govindraj Nagar | GEN | V Somanna | BJP | 79,135 |
Vijay Nagar | GEN | M. Krishnappa | INC | 73,353 |
Chamrajpet | GEN | B.Z. Zameer Ahmed Khan | INC | 65,339 |
Chickpet | GEN | Uday B.Garudachar | BJP | 57,312 |
Basavanagudi | GEN | Ravisubramanya.L.A | BJP | 76,018 |
Padmanaba Nagar | GEN | R Ashoka | BJP | 77,868 |
B.t.m layout | GEN | Ramalinga Reddy | INC | 67,085 |
Jayanagar | GEN | Sowmya Reddy | INC | 2,889 |
Mahadevapura | (SC) | Aravind Limbavali | BJP | 141,682 |
Bommanahalli | GEN | Sathish Reddy M | BJP | 111,863 |
Bangalore South | GEN | M Krishnappa | BJP | 152,469 |
Anekal | (SC) | B.Shivanna | INC | 113,894 |
Hosakote | GEN | N Nagaraju (M.T.B) | INC | 98,824 |
Devanahalli | (SC) | Narayanaswamy L N | JD(S) | 86,966 |
Doddaballapur | GEN | T Venkataramanaiah | INC | 73,225 |
Nelamangala | (SC) | Dr. K .Sreenivasamurthy | JD(S) | 69,277 |
Magadi | GEN | A. Manjunath | JD(S) | 119,492 |
Ramanagaram | GEN | Anitha Kumaraswamy | JD(S) | 109,137 |
Kanakapura | GEN | D K Shivakumar | INC | 127,552 |
Channapatna | GEN | H D Kumara Swamy | JD(S) | 87,995 |
Malavalli | (SC) | Dr.K.Annadani | JD(S) | 103,038 |
Maddur | GEN | D.C.Thammanna | JD(S) | 109,239 |
Melukote | GEN | C S Puttaraju | JD(S) | 96,003 |
Mandya | GEN | M Srinivas | JD(S) | 69,421 |
Shrirangapattana | GEN | Ravindra Srikantaiah | JD(S) | 101,307 |
Nagamangala | GEN | Suresh Gowdaa | JD(S) | 112,396 |
Krishnarajpet | GEN | Narayanagowda | JD(S) | 88,016 |
Shravanabelagola | GEN | C N Balakrishna | JD(S) | 105,516 |
Arsikere | GEN | K.M Shivalinge Gowda | JD(S) | 93,986 |
Belur | GEN | Lingesha. K.S. | JD(S) | 64,268 |
Hassan | GEN | Preetham J Gowda | BJP | 63,348 |
Holenarasipur | GEN | H D Revanna | JD(S) | 108,541 |
Arkalgud | GEN | A. T. Ramaswamy | JD(S) | 85,064 |
Sakleshpur | (SC) | H K Kumaraswamy | JD(S) | 62,262 |
Belthangady | GEN | Harish Poonja | BJP | 98,417 |
Moodabidri | GEN | Umanatha. A. Kotian | BJP | 87,444 |
Mangalore City North | GEN | Dr.Bharath Shetty. Y | BJP | 98,648 |
Mangalore City South | GEN | D. Vedavyasa Kamath | BJP | 86,545 |
Mangalore | GEN | U.T.Abdul Khader | INC | 80,813 |
Bantval | GEN | Rajesh Naik U. | BJP | 97,802 |
Puttur | GEN | Sanjeeva Matandoor | BJP | 90,073 |
Sullia | (SC) | Angara.S | BJP | 95,205 |
Madikeri | GEN | Appachu Ranjan M P | BJP | 70,631 |
Virajpet | GEN | K G Bopaiah | BJP | 77,944 |
Periyapatna | GEN | K. Mahadeva | JD(S) | 77,770 |
Krishnarajanagara | GEN | Sa. Ra. Mahesh | JD(S) | 85,011 |
Hunasuru | GEN | Adaguru H Vishwanath | JD(S) | 91,667 |
Heggadadevankote | (ST) | Anil Kumar C | INC | 76,652 |
Nanjangud | (SC) | Harshavardhan B | BJP | 78,030 |
Chamundeshwari | GEN | G.T.Devegowda | JD(S) | 121,325 |
Krishnaraja | GEN | S A Ramadas | BJP | 78,573 |
Chamaraja | GEN | L. Nagendra | BJP | 51,683 |
Narasimharaja | GEN | Tanveer Sait | INC | 62,268 |
Varuna | GEN | Yathindra S | INC | 96,435 |
T. Narasipur | (SC) | Ashvin Kumar.M | JD(S) | 83,929 |
Hanur | GEN | R Narendra | INC | 60,444 |
Kollegal | (SC) | N. Mahesh | BSP | 71,792 |
Chamarajanagar | GEN | C Puttarangashetty | INC | 75,963 |
Gundlupet | GEN | C S Niranjan Kumar | BJP | 94,151 |
Also See
- 2018 Karnataka Assembly Election Result
- Karnataka Poll Predictions 2018
- Karnataka Assembly Elections 2108 – Number of Voters in Karnataka
- 2014 Loksabha elections result from Karnataka
- 2013 Assembly Election Results
- 2009 Lok Sabha Elections
- 2004 Lok Sabha Election Results
- 2004 Assembly Election Results
- Karnataka Election Apps – BBMP Launches 4 Android Apps
- Karnataka Poll 2018 Results – Region-wise Breakdown