During the 2014 Lok Sabha election, Karnataka went into polls in a single phase on 17th April 2014. Total 28 seats went into polls. Below listed are the overall results of General Elections (Lok Sabha Elections) held in Karnataka in 2014.
Karnataka General (Lok Sabha) Election Results 2014 | |
---|---|
BJP | 17 (+2) |
Congress | 9 (+3) |
JD(S) | 2 (-2) |
Total | 28 |
Karnataka Lok Sabha Elections 2014 – Vote Share
Party | Vote Share | Change |
---|---|---|
BJP | 43.00% | −1.37 |
INC | 40.80% | +3.15 |
JDS | 11.00% | −2.57% |
Karnataka Lok Sabha Elections 2014 Results – Constituency Wise
No | PC Name | Winner | runner up | Margin |
---|---|---|---|---|
1 | Chikkodi | Prakash Babanna Hukkeri (INC) | Katti Ramesh Vishwanath (BJP) | 3,003 |
2 | Belgaum | Angadi Suresh Channabasappa (BJP) | Laxmi R Hebbalkar (INC) | 75,860 |
3 | Bagalkot | Gaddigoudar P C (BJP) | Ajay Kumar Sarnaik (INC) | 116,560 |
4 | Bijapur (SC) | Ramesh Chandappa Jigajinagi (BJP) | Prakash Rathod (INC) | 69,819 |
5 | Gulbarga (SC) | Mallikarjun Kharge (INC) | Revunaik Belamgi (BJP) | 74,733 |
6 | Raichur (ST) | B V Nayak (INC) | Arakera Shivanagouda Nayak (BJP) | 1,499 |
7 | Bidar | Bhagwanth Khuba (BJP) | N Dharam Singh (INC) | 92,222 |
8 | Koppal | Karadi Saganna Amarappa (BJP) | Basavaraj Hitnal (INC) | 32,414 |
9 | Bellary (ST) | B Sreeramulu (BJP) | N Y Hanumanthappa (INC) | 85,144 |
10 | Haveri | Udasi Shivkumar Chanabasappa (BJP) | Saleem Ahamed (INC) | 87,571 |
11 | Dharwad | Pralhad Joshi (BJP) | Vinay Kulkarni (INC) | 113,657 |
12 | Uttara Kannada | Anantkumar Hegde (BJP) | Prashant R Deshpande (INC) | 140,700 |
13 | Davanagere | Siddeswara G.M. (BJP) | Mallikarjun S S (INC) | 17,607 |
14 | Shimoga | B S Yeddyurappa (BJP) | Manjunath Bhandary (INC) | 363,305 |
15 | Udupi Chickmagalur | Shobha Karandlaje (BJP) | K Jayaprakash Hegde (INC) | 181,643 |
16 | Hassan | H. D. Devegowda (JD(S)) | Manju A (INC) | 100,462 |
17 | Dakshina Kannada | Nalin Kumar Kateel (BJP) | Janardhana Poojary (INC) | 143,709 |
18 | Chitradurga (SC) | B N Chandrappa (INC) | Janardhana Swamy (BJP) | 101,291 |
19 | Tumkur | S P Muddahanume Gowda (INC) | G S Basavaraju (BJP) | 74,041 |
20 | Mandya | C S Puttaraju (JD(S)) | Ramya (INC) | 5,518 |
21 | Mysore | Prathap Simha (BJP) | Adagur H Vishwanath (INC) | 31,608 |
22 | Chamarajanagar (SC) | R. Dhruvanarayana (INC) | AR Krishnamurthy (BJP) | 141,182 |
23 | Bangalore Rural | D K Suresh (INC) | Muniraju Gowda P (BJP) | 231,480 |
24 | Bangalore North | D V Sadananda Gowda (BJP) | C Narayana Swamy (INC) | 229,764 |
25 | Bangalore Central | P C Mohan (BJP) | Rizwan Arshad (INC) | 137,500 |
26 | Bangalore South | Ananth Kumar (BJP) | Nandan Nilekani (INC) | 228,575 |
27 | Chickballapur | M Veerappa Moily (INC) | B N Bache Gowda (BJP) | 9,520 |
28 | Kolar (SC) | K H Muniyappa (INC) | Kolar Kesava (JDS) | 47,850 |
Also See,
- Karnataka General (Lok Sabha) Election Results 2019
- 2014 Loksabha elections result from Karnataka
- 2009 Loksabha elections result from Karnataka
- 2004 Lok Sabha Election Results
- 2004 Karnataka Assembly Election Results
- 2013 Karnataka Assembly Election Results
- 2018 Karnataka Assembly Election Results
- Karnataka Lok Sabha Elections 2019 – Poll Dates And More
- Loksabha Elections 2019: Opinion Polls, Exit Polls, Results
- Women In The Lok Sabha
- Parliamentary Constituencies in Karnataka
- Mysore Paints – A Factory that Inks Every Election Fingertip in India
- Elections in Karnataka
- Karnataka Election 2018 – Number of Voters in Bangalore Up By 24%
- Karnataka Election Apps – BBMP Launches 4 Android Apps
- Karnataka Bypolls 2020 For RR Nagar And Sira