Karnataka Lok Sabha Results 2019: Click here
Overall results of General Elections (Lok Sabha Elections) held in Karnataka in 2009,
- BJP: 19 (+1)
- Congress: 6 (-2)
- JD(S): 3 (+1)
No | PC Name | Winner | Runner Up | Margin |
---|---|---|---|---|
1 | Chikkodi | Katti Ramesh Vishwanath (BJP) | Prakash Babanna Hukkeri (INC) | 55,287 |
2 | Belgaum | Angadi Suresh Channabasappa (BJP) | Amarsinh Vasantrao Patil (INC) | 118,687 |
3 | Bagalkot | Gaddigoudar P. C. (BJP) | J. T. Patil (INC) | 35,446 |
4 | Bijapur (SC) | Ramesh Chandappa Jigajinagi (BJP) | Prakash Kubasing Rathod (INC) | 42,404 |
5 | Gulbarga (SC) | Mallikarjun Kharge (INC) | Revunaik Belamgi (BJP) | 13,404 |
6 | Raichur (ST) | Pakkirappa. S (BJP) | Raja Venkatappa Naik (INC) | 31,197 |
7 | Bidar | N. Dharam Singh (INC) | Gurupadappa Nagmarpalli (BJP) | 39,619 |
8 | Koppal | Shivaramagouda Shivanagouda (BJP) | Basavaraj Raya Reddy (INC) | 81,789 |
9 | Bellary (ST) | J. Shantha (BJP) | N. Y. Hanumanthappa (INC) | 2,243 |
10 | Haveri | Udasi Shivkumar Chanabasappa (BJP) | Saleem Ahamed (INC) | 88,220 |
11 | Dharwad | Pralhad Joshi (BJP) | Kunnur Manjunath Channappa (INC) | 137,663 |
12 | Uttara Kannada | Anantkumar Hegde (BJP) | Alva Margaret (INC) | 22,769 |
13 | Davanagere | Siddeswara G.M. (BJP) | Mallikarjun S.S. (INC) | 2,024 |
14 | Shimoga | B.Y. Raghavendra (BJP) | S. Bangarappa (INC) | 52,893 |
15 | Udupi Chickmagalur | D.V. Sadananda Gowda (BJP) | K. Jayaprakash Hegde (INC) | 27,018 |
16 | Hassan | H. D. Devegowda (JD(S)) | K.H. Hanume Gowda (BJP) | 291,113 |
17 | Dakshina Kannada | Nalin Kumar Kateel (BJP) | Janardhana Poojary (INC) | 40,420 |
18 | Chitradurga (SC) | Janardhana Swamy (BJP) | Dr. B. Thippeswamy (INC) | 135,571 |
19 | Tumkur | G.S. Basavaraju (BJP) | S.P. Muddahanume Gowda (JD(S)) | 21,445 |
20 | Mandya | N. Cheluvaraya Swamy @ Swamy Gowda (JD(S)) | M.H. Ambareesh (INC) | 23,677 |
21 | Mysore | Adagur H. Vishwanath (INC) | C.H. Vijayashankar (BJP) | 7,691 |
22 | Chamarajanagar (SC) | R. Dhruvanarayana (INC) | A.R. Krishnamurthy (BJP) | 4,002 |
23 | Bangalore Rural | H.D. Kumaraswamy (JD(S)) | C.P. Yogeeshwara (BJP) | 130,275 |
24 | Bangalore North | D.B. Chandre Gowda (BJP) | C.K. Jaffer Sharief (INC) | 59,650 |
25 | Bangalore Central | P.C. Mohan (BJP) | H.T. Sangliana (INC) | 35,218 |
26 | Bangalore South | Ananth Kumar (BJP) | Krishna Byre Gowda (INC) | 37,612 |
27 | Chickballapur | M. Veerappa Moily (INC) | C. Aswathanarayana (BJP) | 51,381 |
28 | Kolar (SC) | K. H. Muniyappa (INC) | D. S. Veeraiah (BJP) | 23,006 |
Also see,
- Loksabha Elections 2019: Opinion Polls, Exit Polls, Results
- 2018 Karnataka Assembly Election Result
- General Elections 2014 Karnataka Results
- Parliamentary Constituencies in Karnataka
- Mysore Paints – A Factory that Inks Every Election Fingertip in India
- Elections in Karnataka
- Karnataka Election 2018 – Number of Voters in Bangalore Up By 24%
- Karnataka Election Apps – BBMP Launches 4 Android Apps
- Karnataka elections 2018: How the state votes and will the 10-year polling pattern change?
- Karnataka Elections – A Comprehensive Guide