Property is said to always be a wise investment. However, residential property rates in Bangalore have not risen uniformly over the past year. If you’re thinking of buying or selling residential property in Bengaluru here’s a quick glance at how property prices have changed in the various parts of the city over the past year.
Residential Property Rates In Bangalore – A Comprehensive Guide
Locality | Property Price Jan 2019 (in INR) | Property Price Jan 2018 (in INR) |
---|---|---|
Hennur | 4,920-6,430 | 3,940-6,390 |
Hennur Main Road | 4,070-6790 | 4,400-6,650 |
Thanisandra | 4,690-7,240 | 4,450-6,920 |
Hebbal | 5,990-9,430 | 5,130-8,770 |
Ramamurty Nagar | 3,590-5,360 | 3,340-5,250 |
Marathahalli | 4,650-7,630 | 4,360-7,230 |
K.R. Puram | 3,690-6,000 | 3,380-6,380 |
Kadugodi | 3,950-6,050 | 3,480-5,320 |
Horamavu | 3,580-5,830 | 3,500-5,430 |
Kaggadasapura | 3,610-5,300 | 3,540-4,860 |
Indira Nagar | 7,620-13,290 | 7,040-12,250 |
Sarjapur Road | 4,410-7,240 | 4,630-7,550 |
Whitefield | 4,360-7,180 | 3,970-6,730 |
Sarjapur | 3,750-7,180 | 3,570-6,040 |
HSR Layout | 4,910-8,900 | 4,320-7,820 |
Koramangala | 8,270-13,430 | 7,020-12,510 |
Haralur Road | 5,380-7,890 | 5,200-7,300 |
Bellandur | 4,740-7,680 | 4,780-7,710 |
Electronics City Phase I | 3,160-5,800 | 3,290-5,420 |
Electronics City Phase II | 3,340-5,990 | 2,860-5,080 |
Chandapura | 2,680-4,100 | 2,580-4,000 |
Bannerghatta Main Road | 3,900-6,270 | 3,730-6,420 |
JP Nagar | 3,700-6,930 | 4,690-8,140 |
Uttarahalli | 3,820-5,620 | 3,360-5,400 |
Banashankari | 4,530-8,250 | 4,390-7,740 |
Kanakapura Road | 3,940-6,550 | 3,700-6,290 |
JP Nagar Phase7 | 4,600-7,630 | 4,860-7,800 |
Kengeri | 3,270-5,140 | 3,260-4,870 |
Rajajeshwari Nagar | 3,770-5,660 | 3,580-5,480 |
Rajaji Nagar | 9,880-15,780 | 9,310-15,910 |
Malleshwaram | 8,750-14,110 | 9,180-13,970 |
Vidyaranyapura | 3,440-5,040 | 3,230-6,000 |
Sahakara Nagar | 4,760-7,790 | 4,420-6,800 |
Yelahanka | 4,080-6,180 | 3,840-5,850 |
Also See
- Hottest Residential Localities in Bangalore
- Apartment prices in Bangalore
- Stamp Papers buying made easy
- Major Sub-Registrar Offices in Bangalore
- Real Estate in Karnataka
- E khata – As Legal and Valid as the Physical Khata
- Land Conversion In Karnataka – How To Do It?
- Khata Everything You Should Know
- Know the Differences between A Khata and B Khata
- How to Register, Transfer and Modify Khata
- Builders In Bangalore Must Reveal Drinking Water Source