General elections (Lok Sabha elections) were held in India during April-May 2014 in nine phases. Elections were held in Karnataka in the 5th phase. Bangalore has a huge population in the IT/BT sector who tend to complain a lot about non-governance. Unfortunately, the voter turnout in Bangalore was the worst in the state.
The state has 46,211,844 voters and 434 candidates in the fray. 21 candidates among the 434 are women.
Sl.No | Name of the constituency | Turnout – 2009 (%) | Turnout – 2014 (%) | Increase in polling (%) |
---|---|---|---|---|
1 | Chikkodi | 67.56 | 74.58 | 7.02 |
2 | Belagavi | 54.75 | 68.43 | 13.68 |
3 | Bagalkot | 63.07 | 68.88 | 5.81 |
4 | Bijapur (Reserve, SC) | 47.29 | 59.71 | 12.42 |
5 | Gulbarga (Reserve, SC) | 49.19 | 57.9 | 8.71 |
6 | Raichur (Reserve, ST) | 45.9 | 58.27 | 12.37 |
7 | Bidar | 52.99 | 60.15 | 7.16 |
8 | Koppal | 55.35 | 65.59 | 10.24 |
9 | Bellary (Reserve, ST) | 61.44 | 70.28 | 8.84 |
10 | Haveri | 63.59 | 71.6 | 8.01 |
11 | Hubli – Dharwad | 56.55 | 65.95 | 9.4 |
12 | Uttara Kannada | 59.09 | 69.2 | 10.11 |
13 | Davangere | 67.46 | 73.2 | 5.74 |
14 | Shimoga | 66.47 | 72.31 | 5.84 |
15 | Udupi – Chickmagalur | 68.18 | 74.66 | 6.48 |
16 | Hassan | 69.17 | 73.5 | 4.33 |
17 | Dakshina Kannada | 74.45 | 77.18 | 2.73 |
18 | Chitradurga (Reserve, SC) | 54.49 | 66.07 | 11.58 |
19 | Tumkur | 64.79 | 72.5 | 7.71 |
20 | Mandya | 68.79 | 71.42 | 2.63 |
21 | Mysore – Kodagu | 58.88 | 66.53 | 7.65 |
22 | Chamaraja Nagar (Reserve, SC) | 67.91 | 72.81 | 4.9 |
23 | Bangalore Rural | 57.92 | 68.8 | 10.88 |
24 | Bangalore North | 46.72 | 56.47 | 9.75 |
25 | Bangalore Central | 44.55 | 55.7 | 11.15 |
26 | Bangalore South | 44.74 | 55.69 | 10.95 |
27 | Chikkaballapur | 68.09 | 76.06 | 7.97 |
28 | Kolar (Reserve, SC) | 69.15 | 75.5 | 6.35 |
Also see,