
Media giant Times Group has partnered with i3 Research Consultants to conduct its first Engineering College 2014 survey to determine the top engineering colleges in India. A sample survey of 1,500 was conducted in select cities of Class-A (Delhi-NCR, Mumbai, Chennai, Kolkata, Bangalore, Hyderabad and Ahmedabad) and Class-B (Chandigarh, Pune, Indore, Jaipur, Lucknow, Bhubaneswar and Ranchi).
The table lists the Engineering colleges from Karnataka only.
| Rank | Engineering College |
|---|---|
| 12 | BMS College of Engineering, Bangalore |
| 21 | Manipal Institute of Technology, Manipal |
| 24 | NIT, Suratkal |
| 31 | National Institute of Engineering, Mysore |
| 36 | International Institute of Information Technology (IIIT), Bangalore |
| 43 | M.S. Ramaiah Institute of Technology, Bangalore |
| 44 | R.V. College of Engineering, Bangalore |
| 67 | Bangalore Institute of Technology, Bangalore |
| 70 | S.J. College of Engineering (SJCE), Mysore |
| 71 | University Visvesvaraya College of Engineering (UVCE), Bangalore |
| 73 | P.E.S. Institute of Technology (PESIT), Bangalore |
The following table has the all India rankings of Private Engineering Colleges in Karnataka.
| Rank | Private Engineering College |
|---|---|
| 2 | BMS College of Engineering, Bangalore |
| 7 | Manipal Institute of Technology, Manipal |
| 11 | National Institute of Engineering, Mysore |
| 17 | M.S. Ramaiah Institute of Technology, Bangalore |
| 18 | R.V. College of Engineering, Bangalore |
| 26 | Bangalore Institute of Technology, Bangalore |
| 27 | S.J. College of Engineering (SJCE), Mysore |
| 29 | P.E.S. Institute of Technology (PESIT), Bangalore |
The complete rankings can be seen on their official site.
Also see
- Engineering College Ratings for 2014
- List of Engineering Colleges in Bangalore
- List of Engineering Colleges in Karnataka
- Karnataka CET Exam
- Karnataka ComedK Exam
- About Engineering education in Karnataka
