The latest issue of Careers 360 education magazine [May 2014] has released the ratings of Engineering colleges across India. These ratings are very important because it helps students and parents to narrow down their search for a good college. Karnataka Engineering Colleges Ratings are sought out every year by students aspiring to join an engineering college.
We have reproduced the Karnataka ratings with the permission of the magazine. Careers 360 is known for its unbiased, rigorous process of evaluating colleges. In today’s paid media world it becomes very important for we readers to get ‘truthful’ information and we believe Careers 360 does that well.
The colleges have been rated as AAAAA (Exceptional), AAAA+ (Outstanding), AAAA (Very Good), AAA+ (Good), AAA (Above Average), AA+ (Fair), AA (Average), A+ (Pass), A (Improve).
Sl No | College / University | Ratings |
---|---|---|
1 | National Institute of Information Technology, Surathkal | AAAA+ |
2 | International Institute of Information Technology, Bangalore | AAAA+ |
3 | Manipal University, Manipal | AAAA+ |
4 | Alliance University, Bangalore University, Bangalore | AAA |
5 | Jain University, Bangalore | AAA |
6 | Christ University, Bangalore | AA+ |
7 | MS Ramaiah Institute of Technology, Bangalore | AAAA |
8 | PES Institute of Technology, Banaglore | AAAA |
9 | RV College of Engineering, Banaglore | AAAA |
10 | Bangalore Institute of Technology, Bangalore | AAA+ |
11 | BMS College of Engineering, Bangalore | AAA+ |
12 | Sri Jayachamarajendra College of Engineering, Mysore | AAA+ |
13 | The National Institute of Engineering, Mysore | AAA+ |
14 | University Visvesvaraya College of Engineering, Bangalore | AAA+ |
15 | Acharya Institute of Technology, Bangalore | AAA |
16 | BMS Institute of Technology, Bangalore | AAA |
17 | BMS Institute of Technology, Bangalore | AAA |
18 | BV Bhoomaraddi College of Engineering & Technology, Hubli | AAA |
19 | Dayanand Sagar College of Enginering, Bangalore | AAA |
20 | JSS Academy of Technical Education, Bangalore | AAA |
21 | MVJ College of Engineering, Bangalore | AAA |
22 | Nitte Meenakshi Institute of Technology, Bangalore | AAA |
23 | Reva Institute of Technology and Management, Banaglore | AAA |
24 | RNS Institute of Technology , Bangalore | AAA |
25 | SDM College of Engineering and Technology, Dharwad | AAA |
26 | Siddaganga Institute of Technology, Tumkur | AAA |
27 | Sir M Visvesvaraya Institute of Technology, Bangalore | AAA |
28 | Vidyavardhaka College of Engineering, Mysore | AAA |
29 | Alliance College of Engineering and Design, Bangalore | AA+ |
30 | Bapuji Institute of Engineering and Technology, Davanagere | AA+ |
31 | Basaveshwar Engineering College, Bagalkot | AA+ |
32 | CMR Institute of Technology, Bangalore | AA+ |
33 | Dr.Ambedkar Institute of Technology, Bangalore | AA+ |
34 | Government Sri Krishnarajendra Silver Jubilee Technological Institute, Bangalore | AA+ |
35 | Guru Nanak Dev Engineering College, Bidar | AA+ |
36 | KLS Gogte Institute of Technology, Belgaum | AA+ |
37 | Malnad College of Engineering, Hassan | AA+ |
38 | MS Engineering College, Bangalore | AA+ |
39 | New Horizon College of Engineering, Bangalore | AA+ |
40 | NMAM Institute of Technology, NITTE, Karkala | AA+ |
41 | PA College of Engineering, Mangalore | AA+ |
42 | PES College of Engineering, Mandya | AA+ |
43 | Poojya Doddappa Appa College, Gulbarga | AA+ |
44 | RTE Society's Rural Engineering College, Hulkoti | AA+ |
45 | SJB Institute of Technology, Bangalore | AA+ |
46 | Sri Siddhartha Institute of Technology, Tumkur | AA+ |
47 | The Oxford College of Engineering, Bangalore | AA+ |
48 | UBDT College of Engineering, Davanagere | AA+ |
Also see
- Times Group Engineering College Rankings 2014
- List of Engineering Colleges in Bangalore
- List of Engineering Colleges in Karnataka
- Engineering College Ratings for 2013
- Rankings of Colleges in Karnataka – 2014, 2013, 2012, 2011, 2010, 2009, 2008
- Karnataka CET Exam
- Karnataka ComedK Exam
- About Engineering education in Karnataka