Karnataka is the seventh largest state in India with a geographical area of 191,791 square km (74,051 sq. mi). The state is divided into 30 districts. Karnataka has several National Highways (NH), State Highways (SH), and Major District Roads (MDR).
Karnataka Public Works Department (Karnataka Public Works, Ports and Inland Water Transport Department/KPWD) is responsible for the maintenance and development of the State Highways, National Highways, and the Major District Roads (MDR) in the state.
Here is the table showing the district wise details of road length in Karnataka:
District wise details of Road length in Karnataka | |||||
---|---|---|---|---|---|
Sl. No. | Name of the District | Road Length (km) | Total Road Length (km) | ||
NH | SH | MDR | |||
1 | Bangalore (Urban) | 147 | 96.7 | 686.69 | 930.39 |
2 | Bangalore (Rural) | 205 | 193.6 | 650.6 | 1,049.2 |
3 | Ramanagara | 73 | 315.53 | 1555.4 | 1,943.93 |
4 | Tumkur | 325.9 | 6,631.25 | 3,752.48 | 4,709.63 |
5 | Kolar | 137.4 | 304.79 | 1,081.05 | 1,523.24 |
6 | Chickballapur | 148 | 263.88 | 928.04 | 1,339.92 |
7 | Mysore | 79 | 699.09 | 2,497.6 | 3,275.69 |
8 | Chamarajanagar | 190 | 339.26 | 995.21 | 1,524.47 |
9 | Mandya | 73 | 484.36 | 2,881.64 | 3,439 |
10 | Shimoga | 221 | 987.04 | 2,006.48 | 3,214.52 |
11 | Chitradurga | 167 | 612.64 | 2,112.1 | 2,891.74 |
12 | Davangere | 85 | 731.55 | 1,612.1 | 2,428.65 |
13 | Hassan | 252.16 | 985.17 | 3,131.35 | 4,368.68 |
14 | Chikamagalur | 176.25 | 610.21 | 1,632.82 | 2,419.28 |
15 | Dakshina Kannada | 266 | 528.8 | 774.85 | 1,569.65 |
16 | Udupi | 142 | 353.71 | 790.98 | 1,286.69 |
17 | Kodagu | 0 | 537.97 | 855.2 | 1,393.17 |
18 | Dharwar | 189 | 484.41 | 1,389.5 | 2,062.91 |
19 | Gadag | 74 | 709.52 | 1,187.84 | 1,971.36 |
20 | Haveri | 103 | 587.21 | 1,843.67 | 2,533.88 |
21 | Uttara Kannada | 331 | 1,238.71 | 2,060.21 | 3,629.92 |
22 | Belgaum | 201 | 2,341.75 | 3,040.62 | 5,583.37 |
23 | Bagalkote | 126 | 879.01 | 1,608.35 | 2,613.36 |
24 | Bijapur | 267 | 685.32 | 2,440.91 | 3,393.23 |
25 | Bellary | 181 | 1,017.26 | 1,804.54 | 3,002.8 |
26 | Raichur | 0 | 1,006.12 | 1,506.81 | 2,512.93 |
27 | Koppal | 124 | 709.02 | 1,503.65 | 2,336.67 |
28 | Gulbarga | 125 | 1,235.71 | 1,400.95 | 2,761.66 |
29 | Yadgiri | 0 | 486.06 | 1275.87 | 1,761.93 |
30 | Bidar | 82 | 693.1 | 877.08 | 1,652.18 |
State Total | 4,490.71 | 20,748.75 | 49,884.59 | 75,124.05 |
Also see,