The Karnataka government can have 34 ministers. Shri DK Shivakumar, the Chief Minister of Karnataka, assumed office on June 3, 2026. Shri G Parameshwara (Dy CM) and 13 cabinet ministers were sworn in.
The portfolios were allocated on June 4, 2026. The first expansion of the cabinet was done on August 3, 2026.
| Sl No. | Name | Portfolio |
|---|---|---|
| Chief Minister DK Shivakumar | – Finance – Cabinet Affairs – Dept. of Personnel and Administrative Reforms – Intelligence – Information Law – Justice and Human Rights – Agriculture Marketing – Commissionerate of Town & Country Planning – All the Urban Local bodies falling under Bengaluru Development Authority (BDA) and Bengaluru Metropolitan Region Development Authority (BMRDA) area – All unallocated portfolios |
|
| Dy CM – G Parameshwara | Revenue, Sports | |
| Priyank Kharge | Home (excluding intelligence), IT & BT, E-Governance | |
| Krishan Byre Gowda | – Greater Bengaluru Development including Greater Bengaluru Authority – Bengaluru North City Corporation – Bengaluru East City Corporation – Bengaluru West City Corporation – Bengaluru Central City Corporation – BWSSB – BMRCL – Parliamentary Affairs and Legislation |
|
| Ramalinga Reddy | Forest, Ecology and Environment | |
| Eshwar Khandre | Rural Development & Panchayat Raj | |
| Yathindra Siddaramaiah | Urban Development including Karnataka Urban Water Supply and Drainage Board, KUIDFC, all Urban Development Authorities and Local Planning Authorities and Local Planning Authorities excluding BDA, BMRDA, GBA Commissionerate of Town & Country Planning | |
| Satish Jarakiholi | Public Works | |
| Sharan Prakash Patil | Medical Education & Skill Development | |
| KH Muniyappa | Social Welfare | |
| KJ George | Energy, Tourism |
|
| Byrathi Suresh | Transport | |
| MB Patil | Large & Medium Industries, Infrastructure Development | |
| U.T. Khader | Health & Family Welfare, Minority Welfare Haj and Wakf |
|
| P M Narendraswamy | Agriculture | |
| Shivaraj Tangadagi | Backward Classes Welfare, Kannada and Culture | |
| Rudrappa Lamani | Sugar and Textiles | |
| K S Basavanthappa | Muzrai, Fisheries, Ports, and Inland Water | |
| B Nagendra | Planning and Statistics | |
| T Raghumurthy | Scheduled Tribe Welfare | |
| B Z Zameer Ahmed Khan | Housing | |
| Rizwan Arshad | Food and Civil Supplies, Consumer Affairs | |
| Santosh Lad | Labour and Employment | |
| Madhu Bangarappa | School Education and Literacy | |
| C Putturangashetty | Animal Husbandry and Sericulture | |
| S S Mallikarjun | Mines and Geology | |
| Ajay Singh | Minor Irrigation, Science and Technology | |
| N Chaluvaraya Swamy | Major and Medium Irrigation | |
| K M Shivalinge Gowda | Excise from Finance Department | |
| H C Balakrishna | Municipal Administration | |
| Basvaraj Rayareddi | Higher Education | |
| Vijayanand Kashappanavar | Small Scale Industries, Public Enterprises | |
| Laxman Savadi | Co-operation excluding Agriculture Marketing |


