These tables give an overall picture of Karnataka Assembly Elections results. The year wise and constituency wise details can be found on India’s leading election site IndiaVotes.com.
Elections results can be very unpredictable, as you don’t know how the voter will vote on the day of elections. One cannot go with pre-polls results alone.
Given the percentage of educated class, the voter turnout in Karnataka needs to be higher.
Year | 2013 | 2008 | 2004 | 1999 |
---|---|---|---|---|
BJP | 40 | 110 | 79 | 44 |
Congress | 121 | 80 | 65 | 132 |
JD(S) | 40 | 28 | 58 | 10 |
JD(U) | 5 | 18 | ||
KJP | 6 | |||
BSR Congress | 4 | |||
CPM | 3 | |||
Independents | 7 | 6 | 13 | 19 |
Others | 3 | 1 |
2008 | 2004 | 1999 | |
---|---|---|---|
Total Votes | 40,363,725 | 28,586,754 | 34,284,098 |
Votes Polled | 26,107,566 | 25,088,438 | 23,194,283 |
Voter Turnout | 64.48% | 65.17% | 67.55% |
Also see,