There are various ways you could commute to Bangalore Airport. Special Volvo Bus for the airport is very convenient to commute to and from Bangalore Airport.
Meru, Easycabs and KSTDC (govt) cabs are the popular taxi services to commute to and from Bangalore Airport. A detailed list can be seen here.
Commuters must note that a toll is payable when they travel towards the city from the Airport.
Airport helpline can be reached at +91-88849-98888 080-2201-2001.
Reaching Bangalore Airport By Road
The govt has started the work on the elevated road from Hebbal to Kogilu Cross. This is something one should have completed before the inauguration of the airport. Anyway, we are known to do things only in the 11th hour.
For those coming from Indiranagar, old Airport Road, Koramangala, Electronic City, Hosur Road/Silk Board junction and central Bangalore – take the Outer Ring Road (ORR) right up to Nagawara. Then take a right turn to hit Thanisandra, go straight, take a left near Bagalur Cross, hit Bagalur Main Road, and head straight towards Bellary Road on a 4-lane road from Nagawara.
For commuters coming via Trinity junction, instead of taking the Cubbon Road, they can head towards Ulsoor Lake, Naga Theatre, Coles Park, Haj camp, Nandidurg Road, Jayamahal and Mekhri Circle and then head via Hebbal flyover. The route via Nagawara will also be available but longer for these commuters.
The Nagawara-Thanisandra route has been opened primarily for those coming from areas close to the ORR. If you take this route, it will take around 26 kms and 40 minutes to reach the airport.
If you take the Hennur Cross -Begur route, it will take around 55 minutes to reach the airport, and the distance will be around 27 kms.
To avoid all the planning, we strongly recommend you use the public transportation (Volvo bus) or a taxi service listed below.
Toll Rates To Use Bangalore Airport
In May 2014, the government decided to increase the toll rates. It has become expensive to reach the airport these days. It is best to use the Volvo bus to commute to the airport.
Sl No | Vehicle Type | Single Way | Two Way (within 24 hours) | Monthly Pass (Only 50 Single Way Trips) |
---|---|---|---|---|
1 | Car, Jeep Van & other LMV | Rs. 75 | Rs. 115 (Rs. 30) | Rs. 2,560 |
2 | LCV, LGV & mini bus | Rs. 120 | Rs. 175 (Rs. 50) | Rs. 3,930 |
3 | Bus & Lorry | Rs. 235 | Rs. 355 (Rs. 105) | Rs. 7,905 |
4 | HCM, EME, MAV (3-6 axle) | Rs. 360 | Rs. 540 (Rs. 165) | Rs. 12,000 |
5 | HMV (more than 7 axle) | Rs. 470 | Rs. 705 (Rs. 200) | Rs. 15,630 |
Taxi Services To Bangalore Airport
Our detailed article about Bangalore call taxi gives more information.
- ChikuCab: +91-84484-45504
- Uber: Book a cab using their mobile app
- Ola Cabs: Book a cab using their mobile app
- EasyCabs: +91-80-4343-4343
- MegaCabs: +91-80-7100-4747
- SGL Tours and Travels: +91-80-4299-4399
- Savaari: +91-93585-85237
- Shoffer
- Other cab services
Limousine And Car Rental To Bangalore Airport
- Akbar Travels: 1-800-226-000
- Hertz: +91-80-99725-02292
- Choice of self-driven or chauffeured cars
- Fare: The indicative rate upto 25 km is Rs 1,200
Bangalore Airport Bus Shuttle Service
Bangalore Metropolitan Transport Corporation (BMTC) has Volvo buses from various city points every 15 minutes to the Bangalore International Airport (BiAL). Contact details (it is not that easy to get a response from these call centres, it is better to check their online schedule),
- BMTC Control Room: Telephone No: +91-80-2295-2522 / +91-80-2295-2422
- BMTC, Kempegowda Bus Stand: Telephone No: +91-80-2295-2311 / +91-80-2295-2314
- BMTC, Shivajinagar Bus Stand: Telephone No: +91-80-2295-2321 / +91-80-2295-2324
Few highlights,
- Vajra buses will be alternated with non-AC Suvarna buses – to and from the airport.
- BMTC will run a total of 156 buses, of which 40 will be Volvo
- Pickup/drop-off points will be from all key city locations.
- Vajra services are provided with space for passenger’s luggage
- Fare includes luggage charges
- The buses will have a public address system, LCD panel showing real-time route information such as en-route pickup points, distance, travel time apart from entertainment videos, internet connectivity, mobile charger, newspapers and a helper facility for luggage handling.
BMTC routes to Kempegowda International Airport | ||||||
---|---|---|---|---|---|---|
Route No | Origin | Bus Stops | Destination | Fare | Journey Time | Journey Distance |
KIAS-4 | HAL Main Gate | Jeevan Bheema Nagar, Halasuru, HAL Main Gate, Indiranagar Police Station, Tippasandra | KIA | 200.00 | 01:55 Min. | 46 KM |
JC Nagara, Hockey Ground, Coles Park, YMCA Nandi Durga Road | KIA | 190.00 | ||||
Mekhri Circle | KIA | 170.00 | ||||
Kogilu Cross Devanahalli Main Road, Hebbala | KIA | 150.00 | ||||
KIAS-5 | JP Nagara 6th Phase | Jayanagara 5th Block, JP Nagara 6th Phase, Ashoka Pillar,Jayanagara 4th Block | KIA | 200.00 | 02:00 Min. | 47 KM |
High Ground Police Station, Richmond Circle, Wilson Garden Police Station,RM Guttahalli | KIA | 190.00 | ||||
Mekhri Circle | KIA | 170.00 | ||||
Kogilu Cross Devanahalli Main Road, Hebbala | KIA | 150.00 | ||||
KIAS-7 | HSR BDA Complex | Bangalore Dairy Circle, HSR BDA COMPLEX, Jakkasandra, John Fowler | KIA | 200.00 | 01:55 Min. | 50 KM |
Indian Express, Richmond Circle, Wilson Garden Police Station,RM Guttahalli | KIA | 190.00 | ||||
Mekhri Circle | KIA | 170.00 | ||||
Kogilu Cross Devanahalli Main Road,Hebbala | KIA | 150.00 | ||||
KIAS-7A | HSR BDA Complex | HSR BDA Complex,Jakkasandra,Jn of 80 and 100 Feet Road,Domlur,Military Accounts Office | KIA | 200.00 | 02:00 Min. | 50 KM |
RM Guttahalli, Shivajinagar Bus Station, Raj Bhavan | KIA | 190.00 | ||||
Mekhri Circle | KIA | 170.00 | ||||
Kogilu Cross Devanahalli Main Road, Hebbala | KIA | 150.00 | ||||
KIAS-8 | Origin : Electronic City | Konappana Agrahara, Kudlu Gate, Singasandra, Bommanahalli, Hosa Road, Electronic City | KIA | 270.00 | 02:45 Min. | 66 KM |
HSR Apartment, Depot-25, Mahadevapura Cross, Agara Junction,Sarjapura Cross | KIA | 200.00 | ||||
Veeranna Palya, BChannasandra, Jn of Nagavara, KR Puram Railway Station,Babusab Palya,Jn of Kasturi Nagara | KIA | 190.00 | ||||
Kogilu Cross Devanahalli Main Road, Hebbala | KIA | 150.00 | ||||
KIAS-9 | Kempegowda Bus Station | Kempegowda Bus Station, RM Guttahalli, Shivananda store | KIA | 190.00 | 01:15 Min. | 34.5 KM |
Mekhri Circle | KIA | 170.00 | ||||
Kogilu Cross Devanahalli Main Road, Hebbala | KIA | 150.00 | ||||
KIAS-10 | MCTC Bus Stand | MCTC Bus Stand, Attiguppe, Rajaji Nagar Industrial Area,Vijayanagara | KIA | 200.00 | 02:10 Min. | 52.2 KM |
Harishchandra Ghat, Malleshwaram 8th Cross, Sadhashivanagar | KIA | 190.00 | ||||
Mekhri Circle | KIA | 170.00 | ||||
Kogilu Cross Devanahalli Main Road, Hebbala | KIA | 150.00 | ||||
KIAS-12 | BTM Layout | BTM Layout, JP Nagar 3rd Phase, Jayanagar 9th Block | KIA | 230.00 | 02:00 Min. | 50 KM |
Wilson Garden Police Station, Ashoka Pillar, Jayanagar 4th Block | KIA | 200.00 | ||||
Corporation, RM Guttahalli | KIA | 190.00 | ||||
Mekhri Circle | KIA | 170.00 | ||||
Kogilu Cross Devanahalli Main Road, Hebbala | KIA | 150.00 |
Reaching Bangalore Airport by Trains
Train No. | Name | Departure Time |
---|---|---|
06595 | Yeshwantpur-Devanahalli | 11.05 am |
06596 | Devanahalli- Yeshwantpur | 1.20 pm |
76525 | Channapatna -Kolar DEMU | 6.57 pm |
76526 | Kolar – Channapatna DEMU | 8.34 am |
76551 | KSR Bengaluru City - Kolar | 9.35 am |
76552 | Kolar – KSR Bengaluru City | 4.34 pm |
Also See:
- About Bangalore Airport Flyover
- Metro Rail Link to Bangalore Airport
- Comparing Bangalore and Hyderabad International Airports
- Expansion of Terminal 1 in Bangalore Airport
- Projected Passenger Traffic in million
- About Bangalore International Airport
- Commute to Kempegowda International Airport – Trains that Take You to the Airport