The Global Investors Meet (GIM) was held in Bangalore Karnataka for 2 days on June 4 and June 5, 2010. The mega event started off with a grand start not only fuelling hopes of an economic revival for not just Karnataka but for the entire nation.
At the end of GIM, the state signed 358 MoUs. The steel sector invested Rs 221,244 crore, cement industry Rs 36,991 core, power sector Rs 25,214 crore.
Memorandum of Understanding (MoU) Signed
Company | Proposed Investment (in crores) | Investing In |
Arcelor Mittal | Rs 30,000 | 6 million TPA Integrated steel plant and 750 MW power generation. |
Brahmani Industries Karnataka | Rs 36,000 | 6 MTPA integrated steel plant with captive power plant in Bellary. In Phase 1, 1.9 million TPA with a captive power plant of 68 MW capacity. |
Bhushan Steel | Rs 27,928 | 6 MTPA integrated steel plant with 600 MW co-gen project. |
BEML | Rs 316 | Manufatcture of aircraft components/assemblies and MRO activities related to aerospace applications at aerospace SEZ. |
City View Bangalore Properties | Rs 971 | Hotel, office space and serviced apartments. |
Dynamatic Technologies | Rs 465.80 | Manufacture of aerospace components. |
Hazira Steel | Rs 17,760 | Carbon steel products 6 MTPA capacity in Bagalkot. |
HAL | Rs 2,095 | Manufacture of TPE 331 engine and engine components, ring rolling, fan cases, welded structural assemblies, maintenance, repair and overhaul of civil aircraft/engines and mnufacture of helicopters. Investments will be in Bangalore. |
IFCI Infrastructure Development | Rs 997 | Establish financial city. |
Infosys Technologies | Rs 2,250 | 2 Software development centres in Bangalore |
Jindal Saw | Rs 130.88 | Steel pipes and coating plant. |
JSW Steel | Rs 15,131.70 | To enhance installed capacity of steel plant at Bellary from 10 million tonne to 16 million tonne in Bellary. |
JSW Severfiled Structures | Rs 234 | Fabricated structural products of iron and steel (except rolling shutters) |
Kalyani Steels | Rs 148.71 | Low ash metallurgical coke and power plant |
Lafarge India | Rs 1,500 | 3 MTPA cement plant and 43 MW coal-based thermal power plant. |
MRPL | Rs 15,798 | Enhancing oil refinery from 9.69 MMTPA to 15 MMTPA. |
Narayana Hrudayalaya | Rs 990 | 5,000-bed super speciality hospital, star category hotel and serviced apartments in Bangalore. |
Nestle India | Rs 349.23 | Instant noodles, mixed condiments and seasonings. |
Nandan Bio Matrix | Rs 96 | Bio investment eco-industrail zone. |
Posco | Rs 30,000 | 6 million tonne steel plant in Bagalkot. |
Premium Farm Fresh Produce | Rs 208 | Private wholesale market for fruits and vegetables. |
Rajashree Cements | Rs 3,000 | Enhance production capacity of cement plant from 4.20 million TPA to 8.45 million TPA, and captive power plant from 58.5 MW to 188.5 MW. |
Shree Renuka Infra Projects | Rs 5,500 | 1,100 MW thermal power plant in Belgaum. |
Surya Roshini | Rs 52 | Fluorescent tubelights, CFL, GLS lamps, PCB & LED lamps. |
Scotts Garments & Bombay Rayon Fashions | Rs 682.67 | Ready made garments for export. |
Shahi Exports | Rs 533.18 | Weaving, textiles and readymade garments. |
Shell Technology India | Rs 1,376 | Technology centre for oil & gas related activities. |
Trishul Developers | Rs 119.31 | 5-star hotel, office space & serviced apartments. |
Tokai Rubber Auto Parts | Rs 63 | Manufacture rubber products/automobile ancillary components. |
UB Group | Rs 45 | Manufacture beer. |
Vishwaraj Infrastructure Pvt Ltd | Rs 4,100 | 1,000 MW gas based power plant and development of composite industries. |
Wipro | Rs 537 | Software development centre and employees residential facility. |
Also see