Gulbarga or Kalaburagi as it is also known lies in the northern half of Karnataka. This city is the administrative headquarters of the Gulbarga district and has a population of over 500,000. Thus, it is not surprising to note that there are a number of educational institutions at multiple levels in the city.
Engineering has always been a been a popular choice for undergraduate and postgraduate studies. The most well-known engineering colleges in Gulbarga are:
Appa Institute Of Engineering And Technology
- Established: 2002
- Shranbasaveshwara College Campus, Vidya Nagar, Kalaburagi-585105
- Phone: 084725 97199
Under Gradue – Full Time Courses Offered
SL. No | Course name | Duration |
---|---|---|
1 | B.E. - Civil Engineering | 4 years |
2 | B.E. - Computer Science and Engineering | 4 years |
3 | B.E. - Electronics and Communications Engineering | 4 years |
4 | B.E. - Electrical and Electronics Engineering | 4 years |
5 | B.E. - Information Science & Engineering | 4 years |
6 | B.E. - Mechanical Engineering | 4 years |
KCT Engineering College
- Established: 2001
- Qamar-ul-Islam Colony, Roza, Khaja Colony, Kalaburagi-585104
- Phone: +91 84 7225 8020
- Website: kctengineering.edu.in
Under Gradue Full Time Courses Offered
SL. No | Course name | Duration |
---|---|---|
1 | B.E. - Civil Engineering | 4 years |
2 | B.E. - Mechanical Engineering | 4 years |
3 | B.E. - Computer Science and Engineering | 4 years |
4 | B.E. - Electronics and Communications Engineering | 4 years |
6 | B.E. - Mechanical Engineering | 4 years |
Khaja Bandanawaz College of Engineering
- Established: 1980
- Rahuja Bujura, Gulbarga-585 104
- Phone: +91 84 7225 7487
Under Gradue – Full Time Courses Offered
Sl. No | Course name | Duration |
---|---|---|
1 | B.E. - Civil Engineering | 4 years |
2 | B.E. - Mechanical Engineering | 4 years |
3 | B.E. - Computer Science and Engineering | 4 years |
4 | B.E. - Electronics and Communications Engineering | 4 years |
5 | B.E. - Instrumentation Technology | 4 years |
6 | B.E. - Bio-Medical Engineering | 4 years |
7 | B.E. - Aeronautical Engineering | 4 years |
8 | B.E. - Petrochemical Engineering | 4 years |
HKE’S Society Poojya Doddappa Appa College Of Engineering(PDA)
- Established: 1958
- Aiwan-E-Shahi Area,Gulbarga-2
- Phone: +91 84 7222 0172
Under Gradue – Full Time Courses Offered
Sl. No | Course name | Duration |
---|---|---|
1 | B.E. - Civil Engineering | 4 years |
2 | B.E. - Mechanical Engineering | 4 years |
3 | B.E. - Electrical and Electronics Engineering | 4 years |
4 | B.E. - Electronics and Communications Engineering | 4 years |
5 | B.E. - Instrumentation Technology | 4 years |
6 | B.E. - Ceramics and Cement Technology | 4 years |
7 | B.E. - Information Science & Engineering | 4 years |
8 | B.E. – Industrial Production | 4 years |
9 | B.E. - Computer Science and Engineering | 4 years |
10 | B.E. - Automobile Engineering | 4 years |
Shetty Institute Of Technology
- Established: 2011
- Rajapur- Shahabad Road, Kalaburagi-85105
- Phone: +91 93423 52529
- Website: www.sitgulbarga.org
Under Gradue – Full Time Courses Offered
Sl. No | Course name | Duration |
---|---|---|
1 | B.E. - Civil Engineering | 4 years |
2 | B.E. - Computer Science and Engineering | 4 years |
3 | B.E. - Electronics and Communications Engineering | 4 years |
4 | B.E. - Electrical and Electronics Engineering | 4 years |
5 | B.E. - Mechanical Engineering | 4 years |
Godutai Engineering College For Women
- Established: 2011
- B. Campus, Sharana Nagar Kalaburagi-585103
- Phone: +91 84 7222 0835
Sl. No | Course name | Duration |
---|---|---|
1 | B.E. - Electrical and Electronics Engineering | 4 years |
2 | B.E. - Electronics and Communications Engineering | 4 years |
3 | B.E. - Information Science & Engineering | 4 years |
4 | B.E. - Computer Science and Engineering | 4 years |