The portfolios of ministers in the new Congress government in Karnataka were announced on Sunday (May 19, 2013). Most important portfolios have been retained by the Chief Minister which is a normal practice.
Very rarely any Minister responds to emails, so don’t hold your breath waiting for the response.
For all telephone numbers the area code is 080 (+91-80)
This was last updated on May 20, 2013
| Name | Cabinet Rank | Telephone / Email |
| K. Siddaramaiah (Chief Minister) | a) Energy b) Large and medium scale Industries c) Finance d) Bangalore city development e) Mines and geology f) Science and technology g) Sericulture h) Department of cabinet affairs i) DPAR j) Intelligence | 2225 3414 cm@kar.nic.in |
| R.V. Deshpande | a) Higher education b) Tourism | |
| Shamanur Shivashankarappa | a) Agriculture Marketing b) Horticulture | |
| T.B. Jayachandra | a) Law, justice and human rights b) Parliamentary affairs and legislation c) Animal husbandry | |
| Ramalinga Reddy | Transport | |
| Prakash Hukkeri | a) Small scale industries b) Muzarai c) Sugar | |
| Qamarul Islam | a) Municipalities and local bodies b) Department of public enterprises c) Minorities welfare, Haj and wakf department | |
| H.K. Patil | Rural Development and Panchayat Raj | |
| V. Srinivas Prasad | Revenue | |
| H.C. Mahadevappa | Public works | |
| H.S. Mahadeva Prasad | Cooperation | |
| K.J. George | Home Minister | |
| Vinay Kumar Sorake | Urban development department (excluding Bangalore) | |
| Ramanath Rai | Forest, Ecology and Environment | |
| Baburao Chinchanasur | Textiles, Ports and Inland Transport | |
| M.H. Ambareesh | Housing | |
| Shivaraj Thangadagi | Medium Irrigation | |
| U.T. Khader | Health and Family Welfare | |
| M.B. Patil | Major and Medium Irrigation | |
| Satish Laxmanrao Jarkiholi | Excise | |
| H. Anjaneya | Social Welfare | |
| S.R.Patil | a) IT b) BT c) Planning and Statistics | |
| MINISTERS OF STATE: (INDEPENDENT CHARGE) | ||
| Dinesh Gundu Rao | Food and Civil Supplies | |
| Krishna Byregowda | Agriculture | |
| Sharanaparakash Rudrappa Patil | Medical Education | |
| K. Abhay Chandra Jain | Youth Services and Fisheries | |
| Umashree | a) Women and child development b) Empowerment of differently abled and senior citizens c) Kannada and culture | |
| T. Parameshwar Naik | Labour | |
| Santosh S Lad | Infrastructure Development, information | |
| Kimmane Ratnakara | Primary Education | |
Also See:




