Want to know Coronavirus cases in India today? Read on, as we have compiled data from various states with total positive cases, deaths and active cases. The article is updated daily based on central and various state Health Ministries’ bulletins.
- From April 10 (Saturday), Night curfew from 10 PM - 5 AM in Bengaluru, Mysuru, Mangaluru, Kalaburagi, Bidar, Tumakuru & Manipal - From April 1, Negative RT-PCR test report mandatory to enter Bengaluru To distinguish those people exposed to the coronavirus, it has been decided to hand-stamp the infected people - April 2 notification: Class 6 to 9 suspended, Class 10-12 can continue, attendance not mandatory - April 2 notification: Professional courses suspended, except for Board/Univ exams & Health Services - April 2 notification: Swimming pool, gyms closed in apartments - Gyms in Bengaluru will now be permitted to be functional with 50 per cent occupancy - April 2 notification: 50% capacity allowed in pubs, restaurants - All tourist spots shut in Kodagu district till April 20th |
Coronavirus Cases In India Today
State | Total Confirmed Cases | Active Cases | Total Recovered | Total Death |
---|---|---|---|---|
Andaman and Nicobar Islands | 5,247 | 106 | 5,078 | 63 |
Andhra Pradesh | 937,049 | 28,383 | 901,327 | 7,339 |
Arunachal Pradesh | 16,912 | 64 | 16,792 | 56 |
Assam | 221,868 | 3,200 | 216,199 | 1,122 |
Bihar | 295,171 | 23,724 | 269,795 | 1,651 |
Chandigarh | 31,985 | 3,371 | 28,210 | 404 |
Chhattisgarh | 486,244 | 118,636 | 362,301 | 5,307 |
Dadra and Nagar Haveli and Daman and Diu | 4,327 | 606 | 3,688 | 2 |
Delhi | 767,438 | 50,736 | 705,162 | 11,540 |
Goa | 63,815 | 5,112 | 57,846 | 857 |
Gujarat | 367,616 | 39,250 | 323,371 | 4,995 |
Haryana | 329,942 | 27,421 | 299,205 | 3,316 |
Himachal Pradesh | 72,319 | 6,929 | 64,218 | 1,135 |
Jammu and Kashmir | 141,736 | 9,390 | 130,304 | 2,042 |
Jharkhand | 147,792 | 18,524 | 127,976 | 1,292 |
Karnataka | 1,094,912 | 85,480 | 996,367 | 13,046 |
Kerala | 1,189,176 | 58,242 | 1,125,775 | 4,837 |
Ladakh | 11,278 | 1,051 | 10,095 | 132 |
Lakshadweep | 845 | 98 | 741 | 1 |
Madhya Pradesh | 363,352 | 49,551 | 309,489 | 4,312 |
Maharashtra | 3,578,160 | 612,070 | 2,905,721 | 58,804 |
Manipur | 29,561 | 133 | 29,052 | 376 |
Meghalaya | 14,485 | 363 | 13,971 | 151 |
Mizoram | 4,722 | 240 | 4,470 | 12 |
Nagaland | 12,440 | 83 | 12,097 | 93 |
Odisha | 358,342 | 14,621 | 341,733 | 1,988 |
Puducherry | 45,862 | 3,268 | 41,895 | 699 |
Punjab | 282,505 | 28,250 | 246,583 | 7,672 |
Rajasthan | 381,292 | 44,905 | 333,379 | 3,008 |
Sikkim | 6,456 | 215 | 5,988 | 136 |
Tamil Nadu | 954,948 | 54,315 | 887,663 | 12,970 |
Telangana | 338,045 | 27,861 | 308,396 | 1,788 |
Tripura | 33,841 | 315 | 33,112 | 391 |
Uttar Pradesh | 744,021 | 111,835 | 622,810 | 9,376 |
Uttarakhand | 114,024 | 10,770 | 99,380 | 1,793 |
West Bengal | 630,116 | 32,621 | 587,037 | 10,458 |
Accessed on 2021-04-15 from https://api.covid19india.org
Also See
- COVID 19 Vaccine Preparations In Karnataka
- In Kannada: ಕರ್ನಾಟಕ ಕೋವಿಡ್ ಪ್ರಕರಣಗಳ ಜಿಲ್ಲಾವಾರು ವಿವರ
- District-Wise COVID-19 Cases In Karnataka
- KSP CLEAR Pass – Curfew E-Pass For Essential Services Bangalore
- Coronavirus Lockdown In Karnataka – What Is Available and What Is Not
- COVID-19 District Control Room Numbers In Karnataka
- COVID-19 Testing – Fever Clinics In Bangalore
- COVID-19 Relief Funds In Karnataka
- COVID-19 Test Centres In Karnataka
- Hospitals for COVID-19 Treatment In Karnataka
- Bangalore Police Helpline Number
- COVID-19 – Food Helpline Numbers In Karnataka
- Hydroxychloroquine Manufacturers In Karnataka
- Karnataka District In-charge Ministers
- Districts in Karnataka
- Interdistrict And Inter State Travel Pass During Lockdown In Karnataka
- COVID Restrictions In Karnataka For Gyms, Movie Halls And Schools