Want to know Coronavirus cases in India today? Read on, as we have compiled data from various states with total positive cases, deaths and active cases. The article is updated daily based on central and various state Health Ministries’ bulletins.
- Night curfew to be lifted from Jan 31 - Schools to open in Bengaluru Urban district from Jan 31 - Gyms will continue with 50% capacity. - 100% capacity: Bars, hotels, Govt offices, Metro, buses - 50% capacity: Theatres, auditoriums, gyms, pools, indoor complexes - Offering prayers in the temples is also allowed. - Protest, sit-ins, religious congregations, political programs are prohibited - RTPCR test must if coming from Kerala, Maharashtra, Goa International Arrival Guidelines In Karnataka - All international passengers from high risk countries to be institutional quarantined directly from airport, if tested positive -All travelers must submit: -Self-declaration forms on the Air Suvidha portal before travel -A copy of an RT-PCR test taken no longer than 72 hours before the scheduled time of departure. -A declaration of authenticity for the report. -All travelers must agree to an undertaking on the Air Suvidha portal or the Ministry of Civil Aviation to abide with government rules of home quarantine or self-health monitoring as required. |
Coronavirus Cases In India Today
State | Total Confirmed Cases | Active Cases | Total Recovered | Total Death |
---|---|---|---|---|
Andaman and Nicobar Islands | 7,549 | 1 | 7,419 | 129 |
Andhra Pradesh | 1,994,606 | 17,218 | 1,963,728 | 13,660 |
Arunachal Pradesh | 51,513 | 1,836 | 49,425 | 252 |
Assam | 580,657 | 7,707 | 566,101 | 5,502 |
Bihar | 725,497 | 212 | 715,635 | 9,649 |
Chandigarh | 62,031 | 43 | 61,177 | 811 |
Chhattisgarh | 1,003,814 | 1,138 | 989,128 | 13,548 |
Dadra and Nagar Haveli and Daman and Diu | 10,660 | 8 | 10,617 | 4 |
Delhi | 1,437,118 | 467 | 1,411,582 | 25,069 |
Goa | 172,568 | 873 | 168,519 | 3,176 |
Gujarat | 825,196 | 184 | 814,934 | 10,078 |
Haryana | 770,230 | 666 | 759,904 | 9,660 |
Himachal Pradesh | 210,419 | 2,695 | 204,167 | 3,535 |
Jammu and Kashmir | 323,499 | 1,229 | 317,872 | 4,398 |
Jharkhand | 347,620 | 236 | 342,253 | 5,131 |
Karnataka | 2,930,529 | 22,048 | 2,871,448 | 37,007 |
Kerala | 3,702,417 | 172,250 | 3,510,909 | 18,743 |
Ladakh | 20,447 | 78 | 20,162 | 207 |
Lakshadweep | 10,294 | 39 | 10,164 | 51 |
Madhya Pradesh | 792,043 | 94 | 781,434 | 10,515 |
Maharashtra | 6,396,805 | 62,452 | 6,195,744 | 135,139 |
Manipur | 108,545 | 6,270 | 100,559 | 1,716 |
Meghalaya | 72,160 | 3,761 | 67,164 | 1,235 |
Mizoram | 48,711 | 8,880 | 39,647 | 184 |
Nagaland | 29,195 | 1,153 | 26,601 | 605 |
Odisha | 995,433 | 9,020 | 979,407 | 7,006 |
Puducherry | 122,331 | 892 | 119,634 | 1,805 |
Punjab | 599,972 | 557 | 583,071 | 16,344 |
Rajasthan | 953,954 | 180 | 944,820 | 8,954 |
Sikkim | 28,726 | 2,068 | 26,018 | 361 |
Tamil Nadu | 2,590,632 | 20,370 | 2,535,715 | 34,547 |
Telangana | 652,785 | 7,093 | 641,847 | 3,845 |
Tripura | 81,308 | 1,538 | 78,929 | 778 |
Uttar Pradesh | 1,708,965 | 419 | 1,685,761 | 22,785 |
Uttarakhand | 342,606 | 342 | 328,844 | 7,371 |
West Bengal | 1,539,065 | 9,832 | 1,510,921 | 18,312 |
Accessed on 2021-08-13 from https://api.covid19india.org
Also See
- COVID 19 Vaccine Preparations In Karnataka
- In Kannada: ಕರ್ನಾಟಕ ಕೋವಿಡ್ ಪ್ರಕರಣಗಳ ಜಿಲ್ಲಾವಾರು ವಿವರ
- District-Wise COVID-19 Cases In Karnataka
- KSP CLEAR Pass – Curfew E-Pass For Essential Services Bangalore
- Coronavirus Lockdown In Karnataka – What Is Available and What Is Not
- COVID-19 District Control Room Numbers In Karnataka
- COVID-19 Testing – Fever Clinics In Bangalore
- COVID-19 Relief Funds In Karnataka
- COVID-19 Test Centres In Karnataka
- Hospitals for COVID-19 Treatment In Karnataka
- Bangalore Police Helpline Number
- COVID-19 – Food Helpline Numbers In Karnataka
- Hydroxychloroquine Manufacturers In Karnataka
- Karnataka District In-charge Ministers
- Districts in Karnataka
- Interdistrict And Inter State Travel Pass During Lockdown In Karnataka
- COVID Restrictions In Karnataka For Gyms, Movie Halls And Schools