The present allotment of seats is loosely based on the 1971 Census. According to Carnegie Endowment estimates, if seats are adjusted to reflect the projected 2026 population, some states could see an increase in seats, while others may see a decline. Check out the table showing the current seats and projected proportional seats (2026) for the delimitation of Lok Sabha seats, and how there could be a change in the dynamics.
| States | Current Seats | Projected Promotional Seats (2026) | Possible Increase/Decrease In Seats (2026) |
|---|---|---|---|
| Tamil Nadu | 39 | 31 | - 8 |
| Andhra Pradesh + Telangana | 42 | 34 | - 8 |
| Kerala | 20 | 12 | - 8 |
| West Bengal | 42 | 38 | - 4 |
| Odisha | 21 | 18 | - 3 |
| Karnataka | 28 | 26 | - 2 |
| Himachal Pradesh | 4 | 3 | - 1 |
| Punjab | 13 | 12 | - 1 |
| Uttarakhand | 5 | 4 | - 1 |
| Assam | 14 | 14 | 0 |
| Maharashtra | 48 | 48 | 0 |
| Chhattisgarh | 11 | 12 | + 1 |
| Delhi | 7 | 8 | + 1 |
| Gujarat | 26 | 27 | + 1 |
| Haryana | 10 | 11 | + 1 |
| Jharkhand | 14 | 15 | + 1 |
| Madhya Pradesh | 29 | 33 | + 4 |
| Rajasthan | 25 | 31 | + 6 |
| Bihar | 40 | 50 | + 10 |
| Uttar Pradesh | 80 | 91 | + 11 |
Note: The number of merits for each state is calculated using the Webster method.
Source: Based on research published by Milan Vaishnav and Jamie Hintson in March 2019 for the Carnegie Endowment for International Peace.


