Assembly Segments and number of Voters |
|||
Male | Female | Total | |
Gauribidanur | 87958 | 85735 | 173693 |
Bagepalli | 80077 | 75474 | 159551 |
Chickaballapur | 82068 | 79012 | 161080 |
Yelahanka | 131686 | 121993 | 253679 |
Hosakote | 83012 | 78779 | 161791 |
Devanahalli(SC) | 84966 | 81399 | 166365 |
Doddaballapura | 88647 | 84841 | 173488 |
Nelamangala(SC) | 84084 | 80650 | 164734 |
Total | 722498 | 691883 | 1414381 |
It is ironic that the constituency does not have any major irrigation and industrial Project despite being the native of architect of modern Karnataka Sir M Visveswaraya
Performances of Candidates in the last Five LS Polls |
|||
Year | Winner | Nearest Rival | Winner’s vote share |
1991 | V Krishna Rao (Cong) | R L Jalappa (JD-31.59%) | 47.42% |
1996 | R L Jalappa (JD) | V Muniyappa (Cong-42.04%) | 44.24% |
1998 | R L Jalappa (JD) | C Byre Gowda (JD-28.77%) | 44.41% |
1999 | R L Jalappa (JD) | N Ramesh (JD(U)-25.83%) | 51.63% |
2004 | R L Jalappa (JD) | Shashikumar (JD(S)-33.96%) | 40.4% |
Community – Wise Vote Bank Of Chickaballapur |
||
Balijigas:2.10 lakh | Vokkaligas:2.80 Lakh | Kurubas & Nayaks:3.20 Lakh |
SC/ST: 1.8 Lakh | Lingayats & Nekars:1.6 Lakh | Gollas:80000 |
Bhovis:70000 | Others:2 lakh |
PROBLEMS
- Rapid fall in the agricultural productivity due to large scale migration of Agricultural labourers to nearby Bangalore
- Loss of agricultural land to the burgeoning real-estate business in Bangalore
- Increasing unemployment and poverty rate.
- Falling level of underground water table and security of potable water
- Falling prices of horticultural crops
- Crumbling infrastructure