Karnataka Cabinet Ministers of Siddaramaiah government – here is everything you must know.
Siddaramaiah took charge on May 13, 2013 and resigned on May 15, 2018, after Congress lost the majority in 2018 assembly election. Below is the list of cabinet ministers of the Siddaramaiah led (2013- 2018 ) government.
Karnataka Cabinet Ministers – Congress Government 2013- 2018
Name | Cabinet Rank |
---|---|
Siddaramaiah | 1. Department of Cabinet Affairs |
(Chief Minister) | 2. Department of Personnel and Administrative Reforms |
3. Department of Finance including Institutional Finance and Small Savings & Lotteries | |
4. Intelligence Wing from Home Department | |
5. Information & Public Relations from Kannada Culture, Information and Public Relation Department. | |
6. All subjects pertaining to Bangalore City, including BBMP, BDA, BWSSB, BMRDA, Directorate of Town Planning from Urban Development Department. | |
7. Any other Department not specifically allocated. | |
Dr. G. PARAMESHWARA | Home Department excluding Intelligence Wing |
R.V. Deshpande | 1. Large and Medium Scale Industries from Commerce and Industries. 2. Infrastructure Development Department. |
Ramalinga Reddy | Transport Department |
T.B. Jayachandra | 1. Law, Justice and Human Rights from Law Department 2. Parliamentary Affairs and Legislation 3. Minor Irrigation from Water Resource Department. |
B. Ramanath Rai | Forest, Ecology and Environment Department |
H.K. Patil | Rural Development and Panchayat Raj Development |
H.C. Mahadevappa | Public Works, Ports and Inland Transport Department |
H.S. Mahadeva Prasad | 1. Co-operation Department excluding Agriculture Marketing. 2. Sugar from Commerce and Industries Department |
U.T. Khader | Food and Civil Supplies and Consumer Affairs Department. |
M.B. Patil | Major and Medium Irrigation from Water Resources Department. |
H. Anjaneya | 1. Social Welfare Department. 2. Backward Classes Welfare Department. |
D.K. Shivakumar | Energy Department. |
R. Roshan Baig | 1.City Corporations excluding BBMP and subjects pertaining to Bangalore City, Urban Development Authorities excluding subjects pertaining to Bangalore, Directorate of Urban Land Transport, KUWS&DB and KUIDFC from Urban Development Department 2. Haj from Minority Welfare and Wakf Department. |
Smt Umashree | 1. Women and Child Development and Empowerment of Differently Abled and Senior Citizens Department. 2. Kannada and Culture from Kannada and Culture, Information Department. |
Krishna Byre Gowda | Agriculture Department. |
DR. SHARANAPRAKASH RUDRAPPA PATIL | Medical Education from Health and Family Welfare Department. |
TANVEER SAIT | 1. Primary and Secondary from Education from Education Department 2. Minority Welfare and Wakf Department excluding Haj |
S.S. MALLIKARJUNA | 1. Horticulture Department excluding Sericulture. 2. Agricultural Marketing from Co-operation Department. |
K.R RAMESH KUMAR | Health and Family Welfare excluding Medical Education |
KAGODU THIMMAPPA | Revenue Department excluding Muzrai. |
JARAKIHOLI RAMESH LAXMANRAO | Small Scale Industries from Commerce and Industries Department |
M.R. SEETHARAM | 1) Planning, Programme Monitoring and Statistics Department 2) Science & Technology from IT & BT, Science and Technology Department |
Santosh S Lad | Labour Department |
BASAVARAJ RAYAREDDI | Higher Education from Education Department |
METI HULLAPPA YAMANAPPA | Excise from Finance Department |
VINAY R. KULKARNI | Mines and Geology from Commerce and Industries Department. |
M. KRISHNAPPA | Housing Department. |
MINISTERS OF STATE: (INDEPENDENT CHARGE) | |
PRIYANKA KHARGE | 1. Information Technology and Bio-Technology form IT & BT, Science and Technology Department 2. Tourism Department |
RUDRAPPA MANAPPA LAMANI | 1. Textiles from Commerce and Industries Department. 2. Muzrai from Revenue Department. |
ESHWARA B. KHANDRE | 1. Municipalities and Local Bodies (CMCs, TMC & TPs) from Urban Depvelopment Department. 2. Department of Public Enterprises. |
PROMOD MADHWARAJ | 1) Youth Empowerment and Sports Department. 2) Fisheries from Animal Husbandry and Fisheries Department |