![]()
| State-Wise Area and Production of Flowers | ||||||||||||
| AREA ( IN HA ) | PRODUCTION ( IN MT ) | |||||||||||
| STATE / UT's | 1996-97 | 1997-98 | 1998-99 | 1999-00 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | ||||
| LOOSE | CUT | LOOSE | CUT | LOOSE | CUT | LOOSE | CUT | |||||
| ANDHRA PRADESH | 7616 | 8420 | 8357 | 18087 | 22848 | - | 32900 | - | 32000 | - | 126609 | - |
| DELHI | 1866 | 1866 | 3450 | 3450 | 10274 | - | 10274 | - | 21007 | - | 21007 | - |
| HARYANA | 1850 | 1950 | 2250 | 2250 | 31120 | 471. | 33040 | 483 | 40500 | 760 | 40500 | 760 |
| HIMACHAL PRADESH | 100 | 114 | 133.3 | 133.3 | 406 | 151. | 589 | 185 | 976 | 181 | 976 | 181 |
| JAMMU & KASHMIR | 133 | 167 | 75 | 42 | 1 | 54.5 . | 1.6 | 78.5 | 46 | 5.8 | 7 | 17.4 |
| KARNATAKA | 19656 | 20780 | 20780 | 20801 | 115600 | - | 124290 | - | 124290 | - | 124440 | - |
| MADHYA PRADESH | 1334 | 1334 | 1956 | 1387 | 13127 | - | 13127 | - | 1170 | - | 832 | - |
| MAHARASHTRA | 5439 | 4786 | 4979 | 6600 | 60012 | - | 33250 | - | 38582 | - | 28336 | - |
| ORISSA | - | - | 175 | 175 | - | - | - | - | 868.5 | 9.33 | 868.5 | 9.3 |
| TAMIL NADU | 15856 | 16745 | 17750 | 18120 | 87208 | - | 92097 | - | 133125 | - | 142250 | - |
| U.P.PLAIN | 160 | 160 | 160 | 160 | - | 160. | - | 160 | - | 160 | - | 160 |
| WEST BENGAL | 13720 | 13720 | 10500 | 13227 | 17685 | 5312 | 17685 | 5312 | 58000 | - | 14644 | 5678 |
| Others | 3483 | 3494 | 3405.58 | 4174.7 | 7993 | 3.23 | 3305332.4 | 3 | 8598.91 | 8723.5 | 1.0 | |
| TOTAL | 71213 | 73536 | 73970.88 | 88607.00 | 366274 | 6151.523 | 3662586.0 | 6121.523 | 459163.41 | 1155.13 | 509193.0 | 6806.0 |

