|
Last Updated - 14th May 04:29Hrs (IST)
|
|||
| Total Lok Sabha Seats 28 | |||
|---|---|---|---|
| Constituency | Winner | Closest Rival | Margin |
| Bagalkot | Gaddigoudar Parvatagouda Chandanagouda(Bharatiya Janata Party) | Patil R S(Indian National Congress) | 167383 |
| Bangalore North | Dr Sangliana H T(Bharatiya Janata Party) | Jaffer Sharief C K(Indian National Congress) | 30458 |
| Bangalore South | Ananth Kumar(Bharatiya Janata Party) | Krishnappa M(Indian National Congress) | 62271 |
| Belgaum | Angadi Suresh Chanabasappa(Bharatiya Janata Party) | Amarsinh Vasantrao Patil(Indian National Congress) | 84753 |
| Bellary | Karunakara Reddy G(Bharatiya Janata Party) | Kondaiah K C(Indian National Congress) | 31679 |
| Bidar | Ramchandra Veerappa(Bharatiya Janata Party) | Narsingrao Hulla Suryawanshi(Indian National Congress) | 23621 |
| Bijapur | Basanagouda R Patil(Yatnal)(Bharatiya Janata Party) | Basanagouda Somanagouda Patil (Managuli)(Indian National Congress) | 37533 |
| Chamarajanagar | M Shivanna(Janata Dal (Secular)) | A Siddaraju(Indian National Congress) | 43989 |
| Chikballapur | Jalappa R L(Indian National Congress) | Shashi Kumar(Janata Dal (Secular)) | 60022 |
| Chikkodi | Jigajinagi Ramesh Chandappa(Bharatiya Janata Party) | Ghatage S B(Indian National Congress) | 43492 |
| Chikmagalur | D C Srikantappa(Bharatiya Janata Party) | B L Shankar(Indian National Congress) | 73672 |
| Chitradurga | Hanumanthappa N Y(Indian National Congress) | Kodandaramaiah P(Janata Dal (Secular)) | 37460 |
| Davangere | Siddeswara G M(Bharatiya Janata Party) | Mallikarjun S S(Indian National Congress) | 32676 |
| Dharwad North | Prahlad Joshi(Bharatiya Janata Party) | B S Patil(Indian National Congress) | 83078 |
| Dharwad South | Kunnur Manjunath Channappa(Bharatiya Janata Party) | Prof. I G Sanadi(Indian National Congress) | 145112 |
| Gulbarga | Iqbal Ahmed Saradgi(Indian National Congress) | Basawaraj Patil Sedam(Bharatiya Janata Party) | 57471 |
| Hassan | H D Devegowda(Janata Dal (Secular)) | H C Srikantaiah Alias Annaiah(Indian National Congress) | 190305 |
| Kanakapura | Tejashwini See Ramesh(Indian National Congress) | Ramachandra Gowda(Bharatiya Janata Party) | 116863 |
| Kanara | Ananthkumar Hegde(Bharatiya Janata Party) | Alva Margaret(Indian National Congress) | 172226 |
| Kolar | Muniyappa K H(Indian National Congress) | Veeraiah D S(Bharatiya Janata Party) | 11635 |
| Koppal | Virupaxappa K(Indian National Congress) | Nagappa Bheemappa Saloni(Bharatiya Janata Party) | 43623 |
| Mandya | Ambareesh M H(Indian National Congress) | Dr. S Ramegowda(Janata Dal (Secular)) | 124438 |
| Mangalore | D V Sadananda Gowda(Bharatiya Janata Party) | M Veerappa Moily(Indian National Congress) | 33415 |
| Mysore | C H Vijayashanka (Bharatiya Janata Party) | A S Guruswamy(Janata Dal (Secular)) | 10150 |
| Raichur | Venkatesh Naik A(Indian National Congress) | Raja Madangopal Nayak(Janata Dal (Secular)) | 508 |
| Shimoga | S Bangarappa(Bharatiya Janata Party) | Ayanur Manjunath(Indian National Congress) | 76145 |
| Tumkur | Mallikarjunaiah S(Bharatiya Janata Party) | Jagadeesh D L(Janata Dal (Secular)) | 2351 |
| Udupi | Manorama Madhwaraj(Bharatiya Janata Party) | Vinaya Kumar Sorake(Indian National Congress) | 29003 |

