BHARAT SANCHAR NIGAM LIMITED
(A Govt. of India Enterprise)
BANGALORE TELECOM DISTRICT
(A Govt. of India Enterprise)
BANGALORE TELECOM DISTRICT
NOTIFICATION
Bharat Sanchar Nigam Limited (BSNL) is happy to extend Group Dialling facility up to 200 kms. and reduce the STD/ISD call charges for calls between stations (mentioned in the annexure) as detailed below with effect from Jan 26, 2001. Now STD barred subscribers can also make calls to stations falling within 200 kms. within the state by dialing the access code. The pulse rates indicated are for throughout the day and there is no concessional tariff for these calls. The subscribers are not required to use the trunk booking facility for making calls to these stations.
All STD / TSD PSO franchisees are required to take note of the changes in the access codes and pulse rates and charge the PCO users correctly.
ANNEXURE
Revised Pulse Rates and Access Codes for intra - circle Calls within 200 km (from 26 - 1 - 2001)
Revised Pulse Rates and Access Codes for intra - circle Calls within 200 km (from 26 - 1 - 2001)
| S.NO | Stations (Taluk) | District | New Access Code | STD Code | Pulse rate in seconds per unit call for calls made from any telephone in | ||||||
| Banglore City,North & South Talukas | Anekal Taluka | Channapa tna & Ramanag aram Talukas | Daddaball apur & Devanahal li Talukas | Hoskote Taluka | Kanakapura Taluka | Nelamangala & Magadi Talukas | |||||
| 1 | Bangalore | Bangalore | 70 | 080 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| 2 | Anekal | Bangalore | 78 | 08110 | 180 | 180 | 120 | 120 | 180 | 180 | 180 |
| 3 | Channapata &Ramanagaram | Bangalore | 72 | 08113 | 180 | 120 | 180 | 120 | 120 | 180 | 180 |
| 4 | Doddaballapur & Devanahalli |
Bangalore | 76 | 08119 | 180 | 120 | 120 | 180 | 180 | 120 | 180 |
| 5 | Hosakote | Bangalore | 79 | 08111 | 180 | 180 | 120 | 120 | 120 | 120 | 180 |
| 6 | Kanakapura | Bangalore | 75 | 08117 | 180 | 180 | 180 | 120 | 120 | 180 | 120 |
| 7 | Nelamangala & Magadi | Bangalore | 77 | 08118 | 180 | 180 | 180 | 180 | 180 | 120 | 180 |
| 8 | Bagepalli | kolar | 958150 | 08150 | 120 | 30 | 30 | 120 | 120 | 30 | 120 |
| 9 | Bangarpet | kolar | 958153 | 08153 | 120 | 120 | 30 | 120 | 180 | 120 | 120 |
| 10 | Chickapallapur | kolar | 958156 | 08156 | 120 | 120 | 30 | 180 | 180 | 30 | 120 |
| 11 | Chintmani | kolar | 958154 | 08154 | 120 | 120 | 30 | 120 | 180 | 30 | 120 |
| 12 | Gowribidanur | kolar | 958155 | 08155 | 120 | 120 | 30 | 180 | 120 | 30 | 120 |
| 13 | Kolar | kolar | 958152 | 08152 | 120 | 120 | 30 | 120 | 180 | 30 | 120 |
| 14 | Malur | kolar | 958151 | 08151 | 180 | 180 | 120 | 120 | 180 | 120 | 120 |
| 15 | Mulbagal | kolar | 958159 | 08159 | 120 | 120 | 30 | 120 | 120 | 30 | 30 |
| 16 | Sidlaghatta | kolar | 958158 | 08158 | 120 | 120 | 30 | 180 | 180 | 30 | 120 |
| 17 | Srinivasapur | kolar | 958157 | 08157 | 120 | 120 | 30 | 120 | 120 | 30 | 120 |
| 18 | Krishnarajapet | Mandya | 958230 | 08230 | 30 | 30 | 120 | 30 | 30 | 30 | 30 |
| 19 | Malavalli | Mandya | 958231 | 08231 | 120 | 120 | 180 | 30 | 30 | 180 | 120 |
| 20 | Mandya | Mandya | 958232 | 08232 | 120 | 120 | 180 | 30 | 30 | 120 | 120 |
| 21 | Nagamangala | Mandya | 958234 | 08234 | 120 | 30 | 120 | 30 | 30 | 120 | 120 |
| 22 | Pandavapura | Mandya | 958236 | 08236 | 30 | 30 | 120 | 30 | 30 | 120 | 120 |
| 23 | Chamarajanagar | Mysore | 958226 | 08226 | 30 | 30 | 120 | 30 | 30 | 120 | 30 |
| 24 | Cowdahalli | Mysore | 958225 | 08225 | 120 | 120 | 120 | 30 | 30 | 180 | 120 |
| 25 | Gundlupet | Mysore | 958229 | 08229 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 26 | H D Kote | Mysore | 958228 | 08228 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 27 | Hunsur | Mysore | 958222 | 08222 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 28 | K R Nagar | Mysore | 958223 | 08223 | 30 | 30 | 120 | 30 | 30 | 30 | 30 |
| 29 | Kollegal | Mysore | 958224 | 08224 | 30 | 120 | 120 | 30 | 30 | 180 | 30 |
| 30 | Mysore | Mysore | 95821 | 0821 | 30 | 30 | 120 | 30 | 30 | 120 | 30 |
| 31 | Nanjangud | Mysore | 958221 | 08221 | 30 | 30 | 120 | 30 | 30 | 120 | 30 |
| 32 | T Narsipur | Mysore | 958227 | 08227 | 30 | 30 | 120 | 30 | 30 | 120 | 30 |
| 33 | Chiknayakanahalli | Tumkur | 958133 | 08133 | 30 | 30 | 30 | 30 | 30 | 30 | 120 |
| 34 | Gubbi | Tumkur | 958131 | 08131 | 120 | 30 | 120 | 120 | 30 | 120 | 120 |
| 35 | Koratagere | Tumkur | 958138 | 08138 | 120 | 30 | 30 | 180 | 120 | 30 | 180 |
| 36 | Kunigal | Tumkur | 958132 | 08132 | 120 | 120 | 180 | 120 | 120 | 120 | 180 |
| 37 | Madhugiri | Tumkur | 958137 | 08137 | 120 | 30 | 30 | 120 | 120 | 30 | 120 |
| 38 | Pavagada | Tumkur | 958136 | 08136 | 30 | 30 | 30 | 120 | 120 | 30 | 30 |
| 39 | Sira | Tumkur | 958135 | 08135 | 30 | 30 | 30 | 120 | 30 | 30 | 120 |
| 40 | Tiptur | Tumkur | 958134 | 08134 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 41 | Tumkur | Tumkur | 95816 | 0816 | 120 | 120 | 120 | 120 | 30 | 120 | 180 |
| 42 | Turuvekere | Tumkur | 958139 | 08139 | 30 | 30 | 120 | 30 | 120 | 30 | 120 |
| 43 | Alur | Hassan | 958170 | 08170 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 44 | Arsikere | Hassan | 958174 | 08174 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 45 | Belur | Hassan | 958177 | 08177 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 46 | Channarayapatna | Hassan | 958176 | 08176 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 47 | Hassan | Hassan | 958172 | 08172 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 48 | Holenarsipur | Hassan | 958175 | 08175 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 49 | Sakleshpur | Hassan | 958173 | 08173 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 50 | Denkanikota | Dharmapuri | 954347 | 04347 | NA | 180 | NA | NA | NA | 180 | NA |
| 51 | Hosur | Dharmapuri | 954344 | 04344 | 180 | 180 | NA | NA | 180 | 180 | NA |
| Note: NA - Not Available. These Stations can be dialed only through STD from the respective places. | |||||||||||

